Books

Show only the books you use. The best price (gold) then comes from these. Saved in this browser.

Season records

Premier League over / under

Every team's record this season against the closing total: the line most of the books we track closed at. Pushes are left out of the percentages.

80 games

Tap a column to sort
TeamGP W-D-L Over ↓ Under
Bournemouth 8 2-3-3 4-2-267% 33%
C Palace 8 2-1-5 5-362% 38%
Chelsea 8 4-1-3 5-362% 38%
Brighton 8 5-1-2 5-362% 38%
Ipswich 8 3-1-4 5-362% 38%
Newcastle 8 3-2-3 4-3-157% 43%
Aston Villa 8 3-2-3 4-450% 50%
Man City 8 7-0-1 3-3-250% 50%
Coventry 8 2-0-6 3-4-143% 57%
Brentford 8 2-5-1 3-4-143% 57%
Arsenal 8 7-0-1 3-4-143% 57%
Nottm Forest 8 1-3-4 3-538% 62%
Fulham 8 2-2-4 3-538% 62%
Spurs 8 2-3-3 3-538% 62%
Man Utd 8 1-4-3 3-538% 62%
Liverpool 8 4-3-1 2-4-233% 67%
Hull 8 2-4-2 2-5-129% 71%
Sunderland 8 1-2-5 2-5-129% 71%
Everton 8 2-4-2 2-625% 75%
Leeds 8 2-5-1 2-625% 75%

Preseason games are left out. We began collecting prices on 22 October 2026; for earlier games we have closing prices from fewer books, which can differ from the book's own by a cent or two. A record over a handful of games is a small sample: 6-1 against the spread is a good run, not an edge.