Ipswich spread +0.5
Ipswich Town vs Nottingham Forest, Fri, Oct 23, 3:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | BR | FAN | 365 |
|---|---|---|---|---|
| Fri 2:46 PM | -167 | |||
| Fri 2:30 PM | -155 | |||
| Fri 2:28 PM | -154 | |||
| Fri 2:18 PM | -147 | |||
| Fri 2:10 PM | -160 | |||
| Fri 2:06 PM | -162 | |||
| Fri 1:50 PM | -165 | |||
| Fri 1:38 PM | -154 | |||
| Fri 1:18 PM | -147 | |||
| Fri 1:08 PM | -154 | |||
| Fri 12:58 PM | -147 | |||
| Fri 12:56 PM | -165 | |||
| Fri 12:46 PM | -155 | |||
| Fri 12:38 PM | -152 | |||
| Fri 12:16 PM | -165 | |||
| Fri 12:10 PM | -160 | |||
| Fri 12:08 PM | -154 | |||
| Fri 11:36 AM | -175 | |||
| Fri 11:28 AM | -159 | |||
| Fri 11:26 AM | -165 | |||
| Fri 11:20 AM | -165 | |||
| Fri 11:06 AM | -175 | |||
| Fri 10:58 AM | -167 | |||
| Fri 10:46 AM | -162 | |||
| Fri 10:26 AM | -175 | |||
| Fri 10:10 AM | -160 | |||
| Fri 10:08 AM | -154 | |||
| Fri 9:28 AM | -159 | |||
| Fri 9:18 AM | -154 | |||
| Fri 9:16 AM | -162 | |||
| Fri 8:58 AM | -159 | |||
| Fri 8:50 AM | -165 | |||
| Fri 8:26 AM | -175 | |||
| Fri 7:58 AM | -167 | |||
| Fri 7:56 AM | -162 | |||
| Fri 7:28 AM | -159 | |||
| Fri 7:18 AM | -167 | |||
| Fri 6:50 AM | -170 | |||
| Fri 5:14 AM | -165 | |||
| Fri 5:13 AM | -165 | |||
| Fri 5:12 AM | -161 | -159 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
