Arsenal spread
Arsenal vs Everton, Sat, Oct 24, 10:00 AM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|
| Sat 9:58 AM | -1.5+105 | -1.25-125 | ||||
| Sat 9:56 AM | -1.5-103 | |||||
| Sat 9:52 AM | -1.5-102 | |||||
| Sat 9:50 AM | -1.25-135 | |||||
| Sat 9:48 AM | -1.25-120 | |||||
| Sat 9:46 AM | -1.25-129 | |||||
| Sat 9:40 AM | -1.25-130 | |||||
| Sat 9:36 AM | -1.25-127 | |||||
| Sat 9:32 AM | -1.5+100 | |||||
| Sat 9:31 AM | -1.5+108 | |||||
| Sat 9:30 AM | -1.25-125 | |||||
| Sat 9:28 AM | -1.5+120 | -1.25-108 | ||||
| Sat 9:18 AM | -1.5+125 | -1.25-105 | ||||
| Sat 9:12 AM | -1.5+108 | |||||
| Sat 9:11 AM | -1.5+117 | |||||
| Sat 9:10 AM | -1.25-120 | |||||
| Sat 9:02 AM | -1.5+114 | |||||
| Sat 9:00 AM | -1.25-115 | |||||
| Sat 8:52 AM | -1.5+116 | |||||
| Sat 8:48 AM | -1.5+120 | |||||
| Sat 8:46 AM | -1.25-120 | |||||
| Sat 8:42 AM | -1.5+120 | |||||
| Sat 8:28 AM | -1.5+125 | |||||
| Sat 8:18 AM | -1.5+130 | |||||
| Sat 8:12 AM | -1.5+130 | |||||
| Sat 8:06 AM | -1.25-113 | |||||
| Sat 7:32 AM | -1.5+120 | |||||
| Sat 7:06 AM | -1.25-109 | |||||
| Sat 6:56 AM | -1.25-114 | |||||
| Sat 6:22 AM | -1.5+118 | |||||
| Sat 5:58 AM | -1.5+125 | |||||
| Sat 5:52 AM | -1.5+120 | |||||
| Sat 5:48 AM | -1.25+105 | |||||
| Sat 5:20 AM | -1.25-105 | |||||
| Sat 5:18 AM | -1.5+120 | -1.25+103 | ||||
| Sat 5:08 AM | -1.5+135 | -1.25+105 | ||||
| Sat 4:58 AM | -1.5+120 | -1.25+103 | ||||
| Sat 4:51 AM | -1.5+127 | |||||
| Sat 4:46 AM | -1.25-112 | |||||
| Sat 4:42 AM | -1.5+126 | |||||
| Sat 4:40 AM | -1.25-110 | |||||
| Sat 4:38 AM | -1.5+130 | |||||
| Sat 3:38 AM | -1.5+125 | |||||
| Sat 3:36 AM | -1.25-110 | |||||
| Sat 3:20 AM | -1.25-105 | |||||
| Sat 3:18 AM | -1.5+140 | -1.25+105 | ||||
| Sat 3:16 AM | -1.25-108 | |||||
| Sat 3:12 AM | -1.5+132 | |||||
| Sat 3:08 AM | -1-125 | |||||
| Sat 3:01 AM | -1.5+138 | |||||
| Sat 2:58 AM | -1.25+105 | |||||
| Sat 2:48 AM | -1.5+145 | |||||
| Sat 2:42 AM | -1.5+142 | |||||
| Sat 2:40 AM | -1.25+100 | |||||
| Sat 2:38 AM | -1.5+140 | |||||
| Sat 2:28 AM | -1.5+145 | |||||
| Sat 2:18 AM | -1.5+140 | |||||
| Sat 2:11 AM | -1.5+144 | |||||
| Sat 1:38 AM | -1.5+130 | |||||
| Sat 1:28 AM | -1.5+135 | |||||
| Sat 1:08 AM | -1.5+140 | -1-125 | ||||
| Sat 12:50 AM | -1-135 | |||||
| Sat 12:48 AM | -1-120 | |||||
| Sat 12:38 AM | -1-125 | |||||
| Sat 12:28 AM | -1.5+135 | -1-120 | ||||
| Sat 12:18 AM | -1.5+140 | -1-125 | ||||
| Fri 11:51 PM | -1.5+138 | |||||
| Fri 11:28 PM | -1.25+105 | |||||
| Fri 10:48 PM | -1.5+125 | -1.25+103 | ||||
| Fri 10:38 PM | -1.5+130 | -1.25+105 | ||||
| Fri 10:28 PM | -1.5+125 | -1.25+103 | ||||
| Fri 9:48 PM | -1.5+130 | |||||
| Fri 9:38 PM | -1.5+125 | |||||
| Fri 9:06 PM | -1.25-106 | |||||
| Fri 8:58 PM | -1.5+130 | |||||
| Fri 8:56 PM | -1.25-114 | |||||
| Fri 8:38 PM | -1.5+135 | |||||
| Fri 7:38 PM | -1.5+130 | |||||
| Fri 7:28 PM | -1.5+135 | |||||
| Fri 7:08 PM | -1.5+125 | |||||
| Fri 6:58 PM | -1.5+120 | |||||
| Fri 6:56 PM | -1.25-108 | |||||
| Fri 6:48 PM | -1.5+125 | |||||
| Fri 6:28 PM | -1.5+120 | |||||
| Fri 5:42 PM | -1.5+144 | |||||
| Fri 5:32 PM | -1.5+146 | |||||
| Fri 4:36 PM | -1.25-110 | |||||
| Fri 4:32 PM | -1.5+144 | |||||
| Fri 4:18 PM | -1.5+125 | |||||
| Fri 4:06 PM | -1.25-112 | |||||
| Fri 3:38 PM | -1.25+105 | |||||
| Fri 3:30 PM | -1.25+100 | |||||
| Fri 3:12 PM | -1.5+142 | |||||
| Fri 3:08 PM | -1.5+130 | |||||
| Fri 2:42 PM | -1.5+144 | |||||
| Fri 1:38 PM | -1.5+125 | |||||
| Fri 1:08 PM | -1.5+130 | |||||
| Fri 12:36 PM | -1.25-114 | |||||
| Fri 12:28 PM | -1.5+125 | |||||
| Fri 12:08 PM | -1.5+130 | |||||
| Fri 11:52 AM | -1.5+138 | |||||
| Fri 11:26 AM | -1.25-120 | |||||
| Fri 11:21 AM | -1.5+127 | |||||
| Fri 11:18 AM | -1.5+120 | |||||
| Fri 11:12 AM | -1.5+132 | |||||
| Fri 10:58 AM | -1.25+103 | |||||
| Fri 10:50 AM | -1.25-105 | |||||
| Fri 10:21 AM | -1.5+133 | |||||
| Fri 10:08 AM | -1.5+125 | |||||
| Fri 8:08 AM | -1.5+120 | |||||
| Fri 7:12 AM | -1.5+128 | |||||
| Fri 6:16 AM | -1.25-117 | |||||
| Fri 6:08 AM | -1.5+125 | |||||
| Fri 5:16 AM | -1.5+136 | |||||
| Fri 5:14 AM | -1.25-112 | -1.5+127 | ||||
| Fri 5:13 AM | -1.25-110 | |||||
| Fri 5:12 AM | -1.5+130 | -1.25+100 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
