Chelsea spread +0.25
Chelsea vs Tottenham Hotspur, Sat, Oct 24, 12:30 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | BR | 365 |
|---|---|---|
| Sat 12:28 PM | -303 | |
| Sat 12:08 PM | -333 | |
| Sat 11:48 AM | -303 | |
| Sat 11:46 AM | -335 | |
| Sat 11:36 AM | -305 | |
| Sat 11:28 AM | -286 | |
| Sat 11:26 AM | -295 | |
| Sat 11:18 AM | -303 | |
| Sat 11:06 AM | -335 | |
| Sat 10:18 AM | -333 | |
| Sat 9:46 AM | -315 | |
| Sat 9:28 AM | -303 | |
| Sat 9:18 AM | -333 | |
| Sat 9:06 AM | -305 | |
| Sat 8:56 AM | -335 | |
| Sat 7:06 AM | -315 | |
| Sat 6:46 AM | -295 | |
| Sat 4:36 AM | -315 | |
| Sat 3:28 AM | -303 | |
| Sat 3:06 AM | -295 | |
| Sat 1:48 AM | -333 | |
| Sat 1:38 AM | -370 | |
| Sat 12:18 AM | -333 | |
| Fri 4:58 PM | -370 | |
| Fri 4:48 PM | off | |
| Fri 4:28 PM | -370 | |
| Fri 4:08 PM | off | |
| Fri 2:46 PM | -360 | |
| Fri 2:28 PM | -370 | |
| Fri 2:06 PM | -375 | |
| Fri 1:46 PM | -435 | |
| Fri 12:08 PM | -400 | |
| Fri 11:08 AM | -417 | |
| Fri 10:16 AM | -400 | |
| Fri 6:08 AM | -400 | |
| Fri 5:14 AM | -385 | |
| Fri 5:12 AM | -417 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
