Coventry spread -0.75
Coventry City vs Fulham, Sat, Oct 24, 10:00 AM ET. Every change to this line's price at each book, newest first.
| Time (ET) | BR | 365 |
|---|---|---|
| Sat 9:58 AM | +310 | |
| Sat 9:56 AM | +300 | |
| Sat 9:28 AM | +300 | |
| Sat 9:16 AM | +275 | |
| Sat 9:06 AM | +260 | |
| Sat 8:46 AM | +265 | |
| Fri 11:58 PM | +280 | |
| Fri 11:48 PM | +270 | |
| Fri 11:28 PM | +280 | |
| Fri 5:06 PM | +275 | |
| Fri 4:28 PM | +270 | |
| Fri 4:18 PM | off | |
| Fri 4:06 PM | +265 | |
| Fri 3:56 PM | +275 | |
| Fri 3:46 PM | +265 | |
| Fri 3:26 PM | +280 | |
| Fri 11:06 AM | +270 | |
| Fri 10:28 AM | +270 | |
| Fri 10:08 AM | +280 | |
| Fri 7:16 AM | +260 | |
| Fri 5:14 AM | +265 | |
| Fri 5:12 AM | +270 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
