Coventry spread +2.5
Coventry City vs Fulham, Sat, Oct 24, 10:00 AM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | FAN | KAL |
|---|---|---|---|---|
| Sat 9:58 AM | -1667 | |||
| Sat 9:52 AM | -2000 | |||
| Sat 9:50 AM | -1800 | |||
| Sat 9:12 AM | -2500 | |||
| Sat 8:12 AM | -3000 | |||
| Sat 8:02 AM | -2500 | |||
| Sat 6:30 AM | -2500 | |||
| Sat 6:20 AM | -3000 | |||
| Sat 4:38 AM | -2000 | |||
| Sat 4:08 AM | -1667 | |||
| Sat 2:52 AM | -3000 | |||
| Fri 10:38 PM | -2000 | |||
| Fri 9:48 PM | -1667 | |||
| Fri 9:28 PM | -2000 | |||
| Fri 9:18 PM | -1667 | |||
| Fri 9:08 PM | -2000 | |||
| Fri 8:58 PM | -1667 | |||
| Fri 2:38 PM | -2000 | |||
| Fri 2:08 PM | -1667 | |||
| Fri 1:58 PM | -2000 | |||
| Fri 1:48 PM | -1667 | |||
| Fri 1:18 PM | -2000 | |||
| Fri 12:58 PM | -1667 | |||
| Fri 12:48 PM | -2000 | |||
| Fri 12:38 PM | -1667 | |||
| Fri 11:18 AM | -2000 | |||
| Fri 10:48 AM | -1667 | |||
| Fri 5:16 AM | -2500 | |||
| Fri 5:14 AM | -1567 | |||
| Fri 5:13 AM | -2500 | |||
| Fri 5:12 AM | -2000 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
