Price history
Crystal Palace vs Newcastle United · Sun, Oct 25, 10:00 AM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sun 9:40 AM | +850 | |||
| Sun 9:28 AM | +1050 | |||
| Sun 9:10 AM | +900 | |||
| Sun 9:00 AM | +850 | |||
| Sun 8:58 AM | +1100 | |||
| Sun 8:52 AM | +1100 | |||
| Sun 8:51 AM | +1150 | |||
| Sun 8:48 AM | +1050 | |||
| Sun 6:58 AM | +1100 | |||
| Sun 6:48 AM | +1050 | |||
| Sun 4:38 AM | +1100 | |||
| Sun 4:28 AM | +1200 | |||
| Sun 4:08 AM | +1100 | |||
| Sun 3:58 AM | +1200 | |||
| Sun 2:58 AM | +1100 | |||
| Sun 2:48 AM | +1200 | |||
| Sun 2:28 AM | +1100 | |||
| Sun 2:18 AM | +1200 | |||
| Sun 1:48 AM | +1100 | |||
| Sun 1:38 AM | +1200 | |||
| Sun 12:28 AM | +1100 | |||
| Sun 12:18 AM | +1200 | |||
| Sat 11:58 PM | +1100 | |||
| Sat 11:38 PM | +1200 | |||
| Sat 8:48 PM | +1100 | |||
| Sat 8:38 PM | +1200 | |||
| Sat 8:28 PM | +1100 | |||
| Sat 7:08 PM | +1200 | |||
| Sat 5:28 PM | +1100 | |||
| Sat 5:18 PM | +1200 | |||
| Sat 4:58 PM | +1100 | |||
| Sat 3:38 PM | +1200 | |||
| Sat 3:08 PM | +1100 | |||
| Sat 11:38 AM | +1200 | |||
| Sat 11:32 AM | +1200 | |||
| Sat 11:28 AM | +1100 | |||
| Sat 10:48 AM | +1200 | |||
| Sat 10:08 AM | +1100 | |||
| Sat 9:08 AM | +1200 | |||
| Sat 8:08 AM | +1100 | |||
| Sat 4:08 AM | +1200 | |||
| Fri 11:08 PM | +1100 | |||
| Fri 4:08 PM | +1200 | |||
| Fri 3:08 PM | +1100 | |||
| Fri 10:12 AM | +1300 | |||
| Fri 5:16 AM | +870 | |||
| Fri 5:14 AM | +1329 | |||
| Fri 5:12 AM | +1200 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
