Price history
Crystal Palace vs Newcastle United · Sun, Oct 25, 10:00 AM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sun 9:40 AM | -215 | |||
| Sun 9:28 AM | -200 | |||
| Sun 9:26 AM | -220 | |||
| Sun 9:18 AM | -192 | -208 | ||
| Sun 9:10 AM | -210 | |||
| Sun 9:06 AM | -205 | |||
| Sun 9:00 AM | -205 | |||
| Sun 8:56 AM | -200 | |||
| Sun 8:50 AM | -200 | |||
| Sun 8:46 AM | -180 | |||
| Sun 8:38 AM | -182 | |||
| Sun 8:28 AM | -159 | |||
| Sun 8:20 AM | -175 | |||
| Sun 8:16 AM | -175 | |||
| Sun 8:08 AM | -182 | |||
| Sun 7:56 AM | -186 | |||
| Sun 7:06 AM | -175 | |||
| Sun 6:48 AM | -167 | |||
| Sun 6:08 AM | -182 | |||
| Sun 6:06 AM | -182 | |||
| Sun 6:00 AM | -180 | |||
| Sun 4:00 AM | -175 | |||
| Sun 3:58 AM | -167 | |||
| Sun 3:56 AM | -175 | |||
| Sun 3:48 AM | -182 | |||
| Sun 3:38 AM | -172 | -167 | ||
| Sun 3:28 AM | -167 | |||
| Sun 3:18 AM | -172 | |||
| Sun 3:10 AM | -180 | |||
| Sun 3:08 AM | -182 | |||
| Sun 1:48 AM | -167 | |||
| Sun 1:38 AM | -182 | |||
| Sun 1:10 AM | -175 | |||
| Sun 12:38 AM | -167 | |||
| Fri 6:10 PM | -170 | |||
| Fri 5:08 PM | -159 | |||
| Fri 4:08 PM | off | |||
| Fri 5:14 AM | -167 | |||
| Fri 5:13 AM | -165 | |||
| Fri 5:12 AM | -167 | -159 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
