Price history
Crystal Palace vs Newcastle United · Sun, Oct 25, 10:00 AM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sun 9:48 AM | +175 | |||
| Sun 9:28 AM | +185 | |||
| Sun 9:26 AM | +170 | |||
| Sun 9:18 AM | +175 | |||
| Sun 9:00 AM | +170 | |||
| Sun 8:56 AM | +175 | |||
| Sun 8:50 AM | +175 | |||
| Sun 8:46 AM | +188 | |||
| Sun 8:28 AM | +190 | |||
| Sun 8:18 AM | +200 | |||
| Sun 8:16 AM | +190 | |||
| Sun 8:08 AM | +190 | +175 | ||
| Sun 7:56 AM | +185 | |||
| Sun 7:28 AM | +200 | |||
| Sun 7:06 AM | +190 | |||
| Sun 6:58 AM | +190 | +188 | ||
| Sun 6:56 AM | +185 | |||
| Sun 6:50 AM | +185 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
