Liverpool spread +1.5
Liverpool vs Brighton & Hove Albion, Sun, Oct 25, 10:00 AM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|
| Sun 9:58 AM | -909 | -909 | ||||
| Sun 9:52 AM | -1400 | |||||
| Sun 9:48 AM | -1000 | -1000 | ||||
| Sun 9:46 AM | -1115 | |||||
| Sun 9:42 AM | -1200 | |||||
| Sun 9:41 AM | -900 | |||||
| Sun 9:38 AM | -909 | -909 | ||||
| Sun 9:30 AM | -1400 | |||||
| Sun 9:28 AM | -1000 | -1000 | ||||
| Sun 9:16 AM | -1000 | |||||
| Sun 9:08 AM | -909 | |||||
| Sun 9:06 AM | -910 | |||||
| Sun 9:02 AM | -1100 | |||||
| Sun 9:00 AM | -1200 | |||||
| Sun 8:58 AM | -833 | -909 | ||||
| Sun 8:50 AM | -1100 | |||||
| Sun 8:48 AM | -833 | |||||
| Sun 8:42 AM | -1000 | |||||
| Sun 8:41 AM | -809 | |||||
| Sun 8:40 AM | -1200 | |||||
| Sun 8:38 AM | -769 | |||||
| Sun 8:32 AM | -1200 | |||||
| Sun 8:18 AM | -909 | -833 | ||||
| Sun 7:18 AM | -769 | |||||
| Sun 6:58 AM | -833 | |||||
| Sun 6:28 AM | -909 | |||||
| Sun 5:38 AM | -833 | |||||
| Sun 5:26 AM | -1000 | |||||
| Sun 5:22 AM | -1100 | |||||
| Sun 3:56 AM | -910 | |||||
| Sun 3:46 AM | -1000 | |||||
| Sun 2:58 AM | -769 | |||||
| Sun 2:38 AM | -833 | -833 | ||||
| Sun 2:18 AM | -909 | |||||
| Sun 2:08 AM | -833 | |||||
| Sun 1:58 AM | -909 | |||||
| Sun 1:28 AM | -833 | |||||
| Sun 1:18 AM | -769 | |||||
| Sun 1:08 AM | -833 | |||||
| Sun 12:58 AM | -909 | -769 | ||||
| Sun 12:42 AM | -1000 | |||||
| Sun 12:28 AM | -833 | |||||
| Sun 12:18 AM | -909 | |||||
| Sun 12:08 AM | -833 | |||||
| Sat 8:58 PM | -909 | |||||
| Sat 8:48 PM | -833 | |||||
| Sat 8:38 PM | -909 | |||||
| Sat 7:21 PM | -733 | |||||
| Sat 4:48 PM | -833 | |||||
| Sat 4:38 PM | -909 | |||||
| Sat 4:28 PM | -833 | |||||
| Sat 3:08 PM | -909 | |||||
| Sat 2:48 PM | -833 | |||||
| Sat 2:38 PM | -909 | |||||
| Sat 1:58 PM | -833 | |||||
| Sat 1:18 PM | -909 | |||||
| Sat 12:28 PM | -833 | |||||
| Sat 12:08 PM | -909 | |||||
| Sat 12:01 PM | -809 | |||||
| Sat 11:58 AM | -833 | |||||
| Sat 11:38 AM | -909 | |||||
| Sat 11:28 AM | -833 | |||||
| Sat 11:08 AM | -909 | |||||
| Sat 9:10 AM | -1100 | |||||
| Sat 9:08 AM | -833 | |||||
| Sat 8:08 AM | -833 | |||||
| Sat 6:16 AM | -910 | |||||
| Sat 6:08 AM | -909 | |||||
| Sat 5:12 AM | -1100 | |||||
| Sat 5:08 AM | -833 | -909 | ||||
| Sat 4:08 AM | -909 | |||||
| Sat 3:08 AM | -833 | |||||
| Sat 2:08 AM | -909 | -833 | ||||
| Fri 11:08 PM | -833 | |||||
| Fri 7:08 PM | -909 | |||||
| Fri 6:12 PM | -1000 | |||||
| Fri 6:08 PM | -833 | |||||
| Fri 5:08 PM | -909 | -909 | ||||
| Fri 4:08 PM | off | |||||
| Fri 2:08 PM | -833 | |||||
| Fri 1:12 PM | -950 | |||||
| Fri 1:08 PM | -909 | |||||
| Fri 11:08 AM | -833 | |||||
| Fri 10:08 AM | -909 | |||||
| Fri 8:16 AM | -1000 | |||||
| Fri 8:08 AM | -833 | -909 | ||||
| Fri 5:16 AM | -1000 | |||||
| Fri 5:14 AM | -910 | -733 | ||||
| Fri 5:13 AM | -1000 | |||||
| Fri 5:12 AM | -909 | -833 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
