Man Utd spread
Manchester United vs AFC Bournemouth, Sun, Oct 25, 10:00 AM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|
| Sun 9:56 AM | -0.25-103 | |||||
| Sun 9:42 AM | -1.5+400 | |||||
| Sun 9:28 AM | -0.25+105 | |||||
| Sun 9:16 AM | -0.25+100 | |||||
| Sun 9:12 AM | -1.5+390 | |||||
| Sun 9:08 AM | -0.5+135 | PK-128 | ||||
| Sun 9:06 AM | -0.25-103 | |||||
| Sun 9:00 AM | -0.25+100 | |||||
| Sun 8:56 AM | -0.25-104 | |||||
| Sun 8:22 AM | -1.5+400 | |||||
| Sun 8:20 AM | -0.25-105 | |||||
| Sun 7:52 AM | -1.5+390 | |||||
| Sun 7:46 AM | -0.25-105 | |||||
| Sun 7:12 AM | -1.5+400 | |||||
| Sun 6:52 AM | -1.5+390 | |||||
| Sun 6:48 AM | -0.5+130 | -0.25+105 | ||||
| Sun 6:42 AM | -1.5+400 | |||||
| Sun 6:38 AM | -0.5+120 | -0.25-102 | ||||
| Sun 6:28 AM | -0.5+130 | |||||
| Sun 6:18 AM | -0.5+120 | -0.25+105 | ||||
| Sun 6:02 AM | -1.5+390 | |||||
| Sun 6:01 AM | -1.5+376 | |||||
| Sun 6:00 AM | -0.25+100 | |||||
| Sun 5:58 AM | -0.25-102 | |||||
| Sun 5:51 AM | -1.5+335 | |||||
| Sun 5:50 AM | -0.25-110 | |||||
| Sun 5:28 AM | -0.25-105 | |||||
| Sun 5:18 AM | -0.25-108 | |||||
| Sun 5:08 AM | -0.5+115 | -0.25-111 | ||||
| Sun 4:58 AM | -0.25-105 | |||||
| Sun 4:48 AM | -0.25-108 | |||||
| Sun 4:40 AM | -0.25-115 | |||||
| Sun 4:28 AM | -0.25-105 | |||||
| Sun 4:18 AM | -0.25-102 | |||||
| Sun 4:08 AM | -0.25+100 | |||||
| Sun 3:58 AM | -0.25-102 | |||||
| Sun 1:48 AM | -0.25+100 | |||||
| Sun 1:26 AM | -0.25-110 | |||||
| Sun 1:20 AM | -0.25-110 | |||||
| Sun 12:38 AM | -0.5+120 | -0.25-102 | ||||
| Sun 12:16 AM | -0.25-115 | |||||
| Sun 12:02 AM | -1.5+350 | |||||
| Sat 10:58 PM | -0.25-108 | |||||
| Sat 10:48 PM | -0.25-105 | |||||
| Sat 10:38 PM | -0.25-108 | |||||
| Sat 8:38 PM | -0.25-105 | |||||
| Sat 7:10 PM | -0.25-115 | |||||
| Sat 5:28 PM | -0.5+115 | |||||
| Sat 5:18 PM | -0.5+105 | |||||
| Sat 4:58 PM | -0.5+115 | |||||
| Sat 4:28 PM | -0.25-102 | |||||
| Sat 3:10 PM | -0.25-120 | |||||
| Sat 12:32 PM | -1.5+340 | |||||
| Sat 12:08 PM | -0.25-105 | |||||
| Sat 12:00 PM | -0.25-115 | |||||
| Sat 11:42 AM | -1.5+350 | |||||
| Sat 11:22 AM | -1.5+320 | |||||
| Sat 10:06 AM | -0.25-117 | |||||
| Sat 9:16 AM | -0.25-115 | |||||
| Sat 7:12 AM | -1.5+350 | |||||
| Sat 5:12 AM | -1.5+330 | |||||
| Sat 3:12 AM | -1.5+340 | |||||
| Fri 11:08 PM | -0.25-108 | |||||
| Fri 10:12 PM | -1.5+330 | |||||
| Fri 8:12 PM | -1.5+300 | |||||
| Fri 2:12 PM | -1.5+340 | |||||
| Fri 1:16 PM | -0.25-122 | |||||
| Fri 1:08 PM | -0.25-111 | |||||
| Fri 11:10 AM | -0.25-120 | |||||
| Fri 11:08 AM | -0.5+105 | |||||
| Fri 10:12 AM | -1.5+300 | |||||
| Fri 8:16 AM | -0.25-130 | |||||
| Fri 7:08 AM | -0.25-114 | |||||
| Fri 6:16 AM | -0.5-103 | |||||
| Fri 6:12 AM | -1.5+280 | |||||
| Fri 6:08 AM | -0.25-118 | |||||
| Fri 5:16 AM | -1.5+270 | |||||
| Fri 5:14 AM | -0.5-109 | -1.5+285 | ||||
| Fri 5:13 AM | -0.25-130 | |||||
| Fri 5:12 AM | -0.5+100 | -0.25-120 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
