Sunderland moneyline (1st Half)
Sunderland vs Leeds United, Sun, Oct 25, 12:30 PM ET. Every change to each book's main price, newest first.
| Time (ET) | DK | FD | BR | FAN | 365 |
|---|---|---|---|---|---|
| Sun 12:28 PM | +230 | ||||
| Sun 12:26 PM | +220 | ||||
| Sun 12:22 PM | +220 | ||||
| Sun 12:20 PM | +220 | ||||
| Sun 12:12 PM | +230 | ||||
| Sun 12:08 PM | +240 | ||||
| Sun 12:02 PM | +240 | ||||
| Sun 11:58 AM | +230 | +240 | |||
| Sun 11:48 AM | +240 | +260 | |||
| Sun 11:40 AM | +230 | ||||
| Sun 11:38 AM | +230 | ||||
| Sun 11:36 AM | +230 | ||||
| Sun 11:32 AM | +230 | ||||
| Sun 11:30 AM | +240 | ||||
| Sun 11:28 AM | +250 | ||||
| Sun 11:22 AM | +240 | ||||
| Sun 11:18 AM | +260 | ||||
| Sun 11:12 AM | +250 | ||||
| Sun 10:48 AM | +250 | ||||
| Sun 10:38 AM | +240 | ||||
| Sun 10:18 AM | +250 | +250 | |||
| Sun 9:30 AM | +245 | ||||
| Sun 9:28 AM | +240 | ||||
| Sun 8:58 AM | +260 | ||||
| Sun 8:28 AM | +250 | ||||
| Sun 8:18 AM | +240 | ||||
| Sun 7:58 AM | +250 | ||||
| Sun 7:48 AM | +240 | ||||
| Sun 7:28 AM | +250 | ||||
| Sun 7:18 AM | +240 | ||||
| Sun 6:58 AM | +250 | +250 | |||
| Sun 6:56 AM | +240 | ||||
| Sun 6:52 AM | +240 | ||||
| Sun 6:50 AM | +240 |
Each book's main line: its moneyline; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
