Aston Villa spread -0.75
Aston Villa vs Fulham, Sat, Oct 31, 4:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | BR | 365 |
|---|---|---|---|
| Thu 5:06 AM | +120 | ||
| Wed 6:08 PM | +115 | ||
| Wed 5:00 PM | +115 | ||
| Wed 4:00 PM | +125 | ||
| Wed 4:06 AM | +123 | ||
| Tue 1:00 PM | +120 | ||
| Tue 1:06 AM | +120 | ||
| Mon 4:06 PM | +118 | ||
| Mon 7:08 AM | +120 | ||
| Mon 7:06 AM | +116 | ||
| Mon 7:00 AM | +115 | ||
| Sun 7:08 PM | +115 | ||
| Sun 7:00 PM | +110 | ||
| Sun 4:08 PM | +110 | ||
| Sun 4:06 AM | +112 | ||
| Sun 4:00 AM | +105 | ||
| Sat 7:08 PM | +115 | ||
| Sat 7:06 PM | +118 | ||
| Sat 7:00 PM | +110 | ||
| Sat 4:08 PM | +130 | ||
| Sat 1:00 PM | +125 | ||
| Sat 10:00 AM | +120 | ||
| Fri 7:08 PM | +135 | ||
| Fri 5:14 AM | +123 | ||
| Fri 5:13 AM | +125 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
