Aston Villa spread -4.5
Aston Villa vs Fulham, Sat, Oct 31, 4:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | FD | FAN |
|---|---|---|
| Thu 4:02 PM | off | |
| Thu 3:08 PM | +4000 | |
| Thu 2:02 PM | +2500 | |
| Thu 11:02 AM | +3000 | |
| Thu 10:08 AM | +4500 | |
| Thu 9:08 AM | +3500 | |
| Thu 9:02 AM | +2800 | |
| Thu 7:08 AM | +4000 | |
| Thu 5:02 AM | +2500 | |
| Thu 4:08 AM | +3500 | |
| Thu 3:08 AM | +4500 | |
| Thu 2:08 AM | +3000 | |
| Wed 7:08 PM | +4000 | |
| Wed 6:08 PM | +3500 | |
| Wed 6:02 PM | +2800 | |
| Wed 5:08 PM | +4000 | |
| Wed 5:02 PM | +2500 | |
| Wed 4:08 PM | +3500 | |
| Wed 1:08 PM | +4000 | |
| Wed 10:08 AM | +5000 | |
| Wed 7:08 AM | +4000 | |
| Wed 4:08 AM | +4500 | |
| Wed 1:08 AM | +3500 | |
| Tue 7:02 PM | +3400 | |
| Tue 4:08 PM | +4000 | |
| Tue 10:08 AM | +3500 | |
| Tue 7:08 AM | +4000 | |
| Mon 7:02 AM | off | |
| Sun 7:02 PM | +3000 | |
| Sun 4:08 PM | +3500 | |
| Sun 4:02 PM | +2800 | |
| Sun 7:02 AM | +2500 | |
| Sun 4:02 AM | +3000 | |
| Sat 7:08 PM | +5000 | |
| Sat 7:02 PM | +2400 | |
| Sat 4:02 PM | +2500 | |
| Sat 1:08 PM | +4500 | |
| Sat 1:02 PM | +3000 | |
| Fri 7:08 PM | +6000 | |
| Fri 5:16 AM | +3400 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
