Aston Villa spread +2.5
Aston Villa vs Fulham, Sat, Oct 31, 4:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | FAN | KAL |
|---|---|---|---|---|
| Wed 4:08 AM | -5000 | |||
| Wed 1:08 AM | -10000 | |||
| Tue 7:08 PM | -5000 | |||
| Tue 7:02 PM | -6000 | |||
| Tue 4:08 PM | -10000 | |||
| Mon 7:02 AM | -5000 | |||
| Sat 7:08 PM | -5000 | |||
| Sat 7:00 PM | off | |||
| Sat 4:21 PM | off | |||
| Sat 4:11 PM | -9900 | |||
| Sat 4:02 PM | -6000 | |||
| Sat 1:08 PM | -10000 | |||
| Sat 10:00 AM | -8500 | |||
| Fri 7:08 PM | -5000 | |||
| Fri 5:16 AM | -5000 | |||
| Fri 5:13 AM | -6500 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
