Brentford spread -0.25
Brentford vs Nottingham Forest, Sat, Oct 31, 11:00 AM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | BR | 365 |
|---|---|---|---|
| Fri 6:06 AM | -136 | ||
| Thu 5:06 PM | -137 | ||
| Thu 10:08 AM | -133 | ||
| Thu 5:06 AM | -139 | ||
| Wed 2:06 PM | -143 | ||
| Wed 11:00 AM | -135 | ||
| Wed 5:16 AM | -152 | ||
| Tue 10:08 PM | -137 | ||
| Tue 5:16 PM | -148 | ||
| Tue 5:10 PM | -140 | ||
| Tue 11:10 AM | -145 | ||
| Mon 11:16 PM | -139 | ||
| Mon 10:08 PM | -143 | ||
| Mon 1:08 PM | -147 | ||
| Mon 8:16 AM | -141 | ||
| Sat 2:00 PM | -150 | ||
| Sat 1:08 PM | -143 | ||
| Fri 7:08 PM | -137 | ||
| Fri 5:14 AM | -143 | ||
| Fri 5:13 AM | -145 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
