Brentford spread -2.5
Brentford vs Nottingham Forest, Sat, Oct 31, 11:00 AM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | BR | FAN | KAL |
|---|---|---|---|---|---|
| Sat 1:08 AM | +750 | ||||
| Sat 12:28 AM | +700 | ||||
| Sat 12:18 AM | +650 | ||||
| Fri 10:48 PM | +700 | ||||
| Fri 9:38 PM | +750 | ||||
| Fri 9:28 PM | +700 | ||||
| Fri 9:18 PM | +750 | ||||
| Fri 7:38 PM | +700 | ||||
| Fri 7:28 PM | +750 | ||||
| Fri 7:18 PM | +700 | ||||
| Fri 6:18 PM | +750 | ||||
| Fri 6:08 PM | +650 | ||||
| Fri 5:58 PM | +750 | ||||
| Fri 5:28 PM | +650 | ||||
| Fri 4:58 PM | +700 | ||||
| Fri 4:48 PM | +750 | ||||
| Fri 4:38 PM | +700 | ||||
| Fri 4:28 PM | +750 | ||||
| Fri 3:52 PM | +750 | ||||
| Fri 3:48 PM | +700 | ||||
| Fri 3:38 PM | +750 | ||||
| Fri 2:38 PM | +700 | ||||
| Fri 2:18 PM | +750 | ||||
| Fri 1:48 PM | +700 | ||||
| Fri 1:38 PM | +750 | ||||
| Fri 1:28 PM | +700 | ||||
| Fri 1:18 PM | +750 | ||||
| Fri 12:08 PM | +700 | ||||
| Fri 11:58 AM | +750 | ||||
| Fri 11:48 AM | +700 | ||||
| Fri 11:38 AM | +750 | ||||
| Fri 7:08 AM | +700 | ||||
| Fri 6:08 AM | +750 | ||||
| Fri 3:08 AM | +700 | ||||
| Fri 12:08 AM | +750 | ||||
| Thu 6:08 PM | +700 | ||||
| Thu 5:08 PM | +750 | ||||
| Thu 5:06 PM | +650 | ||||
| Thu 4:08 PM | +700 | ||||
| Thu 2:08 PM | +750 | ||||
| Thu 12:08 PM | +700 | ||||
| Thu 11:02 AM | +800 | ||||
| Thu 10:11 AM | +809 | ||||
| Thu 10:08 AM | +750 | ||||
| Thu 10:02 AM | +620 | ||||
| Thu 7:02 AM | +580 | ||||
| Thu 6:08 AM | +700 | ||||
| Thu 5:08 AM | +750 | ||||
| Thu 5:02 AM | +550 | ||||
| Thu 4:08 AM | +650 | ||||
| Thu 3:08 AM | +700 | ||||
| Thu 1:01 AM | +733 | ||||
| Wed 11:41 PM | +809 | ||||
| Wed 11:21 PM | +733 | ||||
| Wed 11:08 PM | +750 | ||||
| Wed 10:21 PM | +809 | ||||
| Wed 10:08 PM | +700 | ||||
| Wed 9:41 PM | +733 | ||||
| Wed 9:08 PM | +750 | ||||
| Wed 7:08 PM | +700 | ||||
| Wed 6:11 PM | +809 | ||||
| Wed 6:08 PM | +750 | ||||
| Wed 6:01 PM | +733 | ||||
| Wed 4:21 PM | +809 | ||||
| Wed 4:11 PM | +733 | ||||
| Wed 3:21 PM | +809 | ||||
| Wed 3:11 PM | +733 | ||||
| Wed 3:08 PM | +700 | ||||
| Wed 2:06 PM | +600 | ||||
| Wed 1:21 PM | +809 | ||||
| Wed 1:11 PM | +733 | ||||
| Wed 12:08 PM | +750 | ||||
| Wed 11:51 AM | +809 | ||||
| Wed 11:41 AM | +669 | ||||
| Wed 11:21 AM | +809 | ||||
| Wed 11:11 AM | +733 | ||||
| Wed 11:08 AM | +700 | ||||
| Wed 11:00 AM | +650 | ||||
| Wed 8:21 AM | +809 | ||||
| Wed 8:01 AM | +733 | ||||
| Wed 7:08 AM | +650 | ||||
| Wed 5:11 AM | +809 | ||||
| Wed 5:01 AM | +733 | ||||
| Wed 1:08 AM | +750 | ||||
| Tue 10:08 PM | +650 | ||||
| Tue 8:31 PM | +809 | ||||
| Tue 8:21 PM | +733 | ||||
| Tue 8:11 PM | +809 | ||||
| Tue 7:41 PM | +733 | ||||
| Tue 5:16 PM | +575 | ||||
| Tue 5:11 PM | +809 | ||||
| Tue 4:51 PM | +733 | ||||
| Tue 4:08 PM | +750 | ||||
| Tue 3:41 PM | +809 | ||||
| Tue 1:08 PM | +700 | ||||
| Tue 11:10 AM | +600 | ||||
| Tue 10:08 AM | +750 | ||||
| Tue 5:12 AM | +580 | ||||
| Tue 4:08 AM | +700 | ||||
| Mon 8:16 AM | +600 | ||||
| Sat 4:51 PM | +669 | ||||
| Sat 4:21 PM | +614 | ||||
| Sat 2:51 PM | +669 | ||||
| Sat 2:11 PM | +614 | ||||
| Sat 2:01 PM | +669 | ||||
| Sat 2:00 PM | +550 | ||||
| Sat 1:11 PM | +614 | ||||
| Sat 11:51 AM | +669 | ||||
| Sat 11:31 AM | +614 | ||||
| Sat 11:21 AM | +525 | ||||
| Sat 11:11 AM | +567 | ||||
| Fri 7:08 PM | +650 | ||||
| Fri 11:00 AM | +600 | ||||
| Fri 5:16 AM | +570 | ||||
| Fri 5:13 AM | +550 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
