Brentford spread +0.75
Brentford vs Nottingham Forest, Sat, Oct 31, 11:00 AM ET. Every change to this line's price at each book, newest first.
| Time (ET) | BR | 365 |
|---|---|---|
| Fri 2:28 PM | -476 | |
| Fri 2:08 PM | -500 | |
| Fri 12:48 PM | -476 | |
| Thu 8:08 PM | -455 | |
| Thu 10:08 AM | -476 | |
| Wed 2:06 PM | -480 | |
| Wed 5:16 AM | -530 | |
| Tue 10:08 PM | -500 | |
| Tue 5:16 PM | -500 | |
| Mon 11:16 PM | -480 | |
| Sat 1:08 PM | -526 | |
| Fri 7:08 PM | -500 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
