Chelsea spread PK
Chelsea vs Manchester United, Sat, Oct 31, 8:30 AM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | 365 |
|---|---|---|
| Sat 8:28 AM | -167 | |
| Sat 8:20 AM | -165 | |
| Sat 8:18 AM | -159 | |
| Sat 8:08 AM | -167 | |
| Sat 8:00 AM | -160 | |
| Sat 7:50 AM | -165 | |
| Sat 7:28 AM | -159 | |
| Sat 7:20 AM | -160 | |
| Sat 7:18 AM | -182 | |
| Sat 7:10 AM | -180 | |
| Sat 6:48 AM | -189 | |
| Sat 6:40 AM | -185 | |
| Sat 6:38 AM | -200 | |
| Sat 6:30 AM | -190 | |
| Sat 6:20 AM | -195 | |
| Sat 6:08 AM | -189 | |
| Sat 5:58 AM | -208 | |
| Sat 5:50 AM | -190 | |
| Sat 5:48 AM | -222 | |
| Sat 5:40 AM | -195 | |
| Sat 5:38 AM | -208 | |
| Sat 5:20 AM | -200 | |
| Sat 3:48 AM | -222 | |
| Sat 3:38 AM | -208 | |
| Sat 1:30 AM | -210 | |
| Sat 12:38 AM | -222 | |
| Sat 12:28 AM | -233 | |
| Fri 11:58 PM | -222 | |
| Fri 10:28 PM | -233 | |
| Fri 10:08 PM | -222 | |
| Fri 9:58 PM | -233 | |
| Fri 9:48 PM | -222 | |
| Fri 9:38 PM | -233 | |
| Fri 9:00 PM | -215 | |
| Fri 5:30 PM | -210 | |
| Fri 1:58 PM | -222 | |
| Fri 1:40 PM | -220 | |
| Fri 1:30 PM | -225 | |
| Fri 1:08 PM | -263 | |
| Fri 12:58 PM | -286 | |
| Fri 12:48 PM | -263 | |
| Thu 12:38 AM | -286 | |
| Wed 10:38 PM | -263 | |
| Wed 6:38 PM | -286 | |
| Wed 4:08 AM | -303 | |
| Mon 7:08 PM | -286 | |
| Sun 7:08 PM | -303 | |
| Sun 4:08 PM | -263 | |
| Sun 2:30 PM | off | |
| Sun 1:08 PM | -233 | |
| Sat 7:08 PM | -208 | |
| Sat 2:30 PM | -210 | |
| Sat 7:08 AM | -250 | |
| Fri 7:08 PM | -263 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
