Chelsea spread
Chelsea vs Manchester United, Sat, Oct 31, 8:30 AM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|
| Thu 11:36 AM | -0.5-127 | |||||
| Thu 8:32 AM | -1.5+235 | |||||
| Thu 7:32 AM | -1.5+215 | |||||
| Thu 7:30 AM | -0.5-135 | |||||
| Thu 5:01 AM | -1.5+203 | |||||
| Thu 4:36 AM | -0.5-129 | |||||
| Thu 4:30 AM | -0.5-130 | |||||
| Thu 3:31 AM | -1.5+194 | |||||
| Thu 12:38 AM | -0.75+103 | |||||
| Thu 12:30 AM | -0.5-135 | |||||
| Wed 10:38 PM | -0.5-120 | |||||
| Wed 6:38 PM | -0.75+103 | |||||
| Wed 6:36 PM | -0.75-110 | |||||
| Wed 6:32 PM | -1.5+210 | |||||
| Wed 6:30 PM | -0.5-130 | |||||
| Wed 4:30 PM | -0.5-135 | |||||
| Wed 12:32 PM | -1.5+205 | |||||
| Wed 8:41 AM | -1.5+203 | |||||
| Wed 8:31 AM | -1.5+194 | |||||
| Wed 8:30 AM | -0.75-105 | |||||
| Wed 8:11 AM | -1.5+203 | |||||
| Wed 2:32 AM | -1.5+198 | |||||
| Wed 1:01 AM | -1.5+194 | |||||
| Tue 8:51 PM | -1.5+203 | |||||
| Tue 11:31 AM | -1.5+194 | |||||
| Tue 11:30 AM | -0.75-110 | |||||
| Tue 10:08 AM | -0.75+100 | |||||
| Tue 9:51 AM | -1.5+203 | |||||
| Tue 8:36 AM | -0.75-105 | |||||
| Tue 8:31 AM | -1.5+194 | |||||
| Mon 11:32 PM | -1.5+200 | |||||
| Mon 7:08 PM | -0.75+103 | |||||
| Mon 5:36 PM | -0.5-125 | |||||
| Mon 11:30 AM | -0.5-135 | |||||
| Mon 8:36 AM | -0.75-103 | |||||
| Mon 5:36 AM | -0.5-132 | |||||
| Sun 8:36 PM | -0.5-121 | |||||
| Sun 8:30 PM | -0.5-130 | |||||
| Sun 7:08 PM | -0.5-125 | -0.75-108 | ||||
| Sun 5:36 PM | -0.5-120 | |||||
| Sun 5:32 PM | -1.5+205 | |||||
| Sun 4:21 PM | -1.5+212 | |||||
| Sun 4:08 PM | -0.5-118 | |||||
| Sun 2:36 PM | -0.5-114 | |||||
| Sun 2:32 PM | -1.5+225 | |||||
| Sun 2:30 PM | -0.5-125 | |||||
| Sun 1:08 PM | -0.5-116 | -0.5-108 | ||||
| Sun 12:41 PM | -1.5+233 | |||||
| Sun 11:36 AM | -0.5-117 | |||||
| Sun 11:32 AM | -1.5+240 | |||||
| Sun 8:36 AM | -0.5-120 | |||||
| Sun 5:32 AM | -1.5+250 | |||||
| Sun 2:32 AM | -1.5+235 | |||||
| Sat 10:08 PM | -0.5-105 | |||||
| Sat 7:08 PM | -0.5+100 | |||||
| Sat 5:32 PM | -1.5+250 | |||||
| Sat 4:08 PM | -0.5-116 | -0.5-114 | ||||
| Sat 2:36 PM | -0.5-124 | |||||
| Sat 2:32 PM | -1.5+260 | |||||
| Sat 2:31 PM | -1.5+245 | |||||
| Sat 2:30 PM | -0.5-110 | |||||
| Sat 2:11 PM | -1.5+233 | |||||
| Sat 11:32 AM | -1.5+210 | |||||
| Sat 10:08 AM | -0.5-118 | |||||
| Sat 9:11 AM | -1.5+212 | |||||
| Sat 7:08 AM | -0.5-114 | |||||
| Sat 5:30 AM | -0.5-125 | |||||
| Sat 2:32 AM | -1.5+200 | |||||
| Fri 7:08 PM | -0.5-125 | -0.5-120 | ||||
| Fri 8:30 AM | -0.5-130 | |||||
| Fri 5:16 AM | -1.5+210 | |||||
| Fri 5:14 AM | -0.5-130 | |||||
| Fri 5:13 AM | -0.5-135 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
