Coventry spread -2.5
Coventry City vs Sunderland, Sat, Oct 31, 11:00 AM ET. Every change to this line's price at each book, newest first.
| Time (ET) | FD | FAN | KAL |
|---|---|---|---|
| Tue 4:08 AM | +1400 | ||
| Tue 3:31 AM | +1011 | ||
| Tue 3:11 AM | +1329 | ||
| Tue 3:01 AM | +1150 | ||
| Tue 2:41 AM | +809 | ||
| Mon 9:11 PM | +1329 | ||
| Mon 8:51 PM | +1150 | ||
| Mon 5:51 PM | +1329 | ||
| Mon 5:41 PM | +1150 | ||
| Mon 5:21 PM | +1329 | ||
| Mon 5:11 PM | +1011 | ||
| Mon 2:31 PM | +1329 | ||
| Mon 1:51 PM | +1150 | ||
| Mon 11:31 AM | +1329 | ||
| Mon 6:51 AM | +1011 | ||
| Mon 5:41 AM | +1150 | ||
| 24 hours ago | +870 | +1300 | +1011 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
