Price history
Hull City vs Ipswich Town · Sat, Oct 31, 11:00 AM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 10:58 AM | +13000 |
| Sat 10:08 AM | +10000 |
| Sat 9:58 AM | +9000 |
| Sat 9:38 AM | +8000 |
| Sat 9:28 AM | +9000 |
| Sat 9:18 AM | +7000 |
| Sat 8:58 AM | +10000 |
| Sat 8:48 AM | +9000 |
| Sat 8:18 AM | +13000 |
| Sat 8:08 AM | +15000 |
| Sat 7:48 AM | +9000 |
| Sat 7:18 AM | +10000 |
| Sat 7:08 AM | +15000 |
| Sat 6:58 AM | +13000 |
| Sat 6:48 AM | +15000 |
| Sat 5:38 AM | +13000 |
| Sat 5:28 AM | +10000 |
| Sat 5:18 AM | +13000 |
| Sat 4:28 AM | +9000 |
| Sat 4:18 AM | +10000 |
| Sat 4:08 AM | +9000 |
| Sat 3:18 AM | +10000 |
| Sat 1:48 AM | +9000 |
| Sat 1:38 AM | +8000 |
| Sat 1:28 AM | +9000 |
| Sat 1:18 AM | +8000 |
| Sat 12:38 AM | +9000 |
| Sat 12:28 AM | +10000 |
| Fri 11:58 PM | +9000 |
| Fri 10:48 PM | +8000 |
| Fri 10:38 PM | +7000 |
| Fri 10:18 PM | +8000 |
| Fri 9:48 PM | +7000 |
| Fri 9:28 PM | +8000 |
| Fri 9:18 PM | +9000 |
| Fri 9:08 PM | +8000 |
| Fri 8:58 PM | +9000 |
| Fri 8:48 PM | +8000 |
| Fri 8:28 PM | +9000 |
| Fri 7:28 PM | +8000 |
| Fri 6:18 PM | +7000 |
| Fri 5:28 PM | +8000 |
| Fri 4:38 PM | +9000 |
| Fri 4:18 PM | +7000 |
| Fri 3:18 PM | +8000 |
| Fri 2:58 PM | +9000 |
| Fri 2:48 PM | +8000 |
| Fri 2:38 PM | +9000 |
| Fri 2:28 PM | +8000 |
| Fri 1:58 PM | +9000 |
| Fri 1:48 PM | +8000 |
| Fri 1:38 PM | +10000 |
| Fri 1:28 PM | +9000 |
| Fri 1:18 PM | +10000 |
| Fri 12:48 PM | +9000 |
| Fri 12:38 PM | +6500 |
| Fri 12:28 PM | +9000 |
| Fri 11:48 AM | +6500 |
| Fri 11:38 AM | +8000 |
| Fri 11:28 AM | +6500 |
| Fri 10:08 AM | +10000 |
| Fri 9:08 AM | +9000 |
| Fri 7:08 AM | +10000 |
| Fri 5:08 AM | +9000 |
| Fri 1:08 AM | +10000 |
| Thu 9:08 PM | +9000 |
| Thu 6:08 PM | +13000 |
| Thu 4:08 PM | +9000 |
| Thu 2:08 PM | +8000 |
| Thu 1:08 PM | +13000 |
| Thu 12:08 PM | +8000 |
| Thu 3:08 AM | +9000 |
| Thu 2:08 AM | +10000 |
| Thu 1:08 AM | +9000 |
| Wed 10:08 PM | +7000 |
| Wed 9:08 PM | +9000 |
| Wed 7:08 PM | +10000 |
| Wed 5:08 PM | +13000 |
| Wed 4:08 PM | +10000 |
| Wed 3:08 PM | +9000 |
| Wed 2:08 PM | +15000 |
| Wed 12:08 PM | +8000 |
| Wed 11:08 AM | +13000 |
| Wed 10:08 AM | +10000 |
| Wed 1:08 AM | +9000 |
| Tue 7:08 PM | +10000 |
| Tue 1:08 PM | +9000 |
| Tue 10:08 AM | +10000 |
| Tue 7:08 AM | +8000 |
| Tue 4:08 AM | +9000 |
| Mon 4:08 PM | +8000 |
| Mon 1:08 PM | +9000 |
| Mon 4:08 AM | +8000 |
| Sun 7:08 PM | +7000 |
| Fri 7:08 PM | +10000 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
