Hull spread PK
Hull City vs Ipswich Town, Sat, Oct 31, 11:00 AM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | 365 |
|---|---|---|
| Sat 10:58 AM | +125 | |
| Sat 10:48 AM | +115 | |
| Sat 10:40 AM | +110 | |
| Sat 10:38 AM | +110 | |
| Sat 10:20 AM | +105 | |
| Sat 10:08 AM | +105 | |
| Sat 9:50 AM | -105 | |
| Sat 9:28 AM | +100 | |
| Sat 9:00 AM | -110 | |
| Sat 6:48 AM | +103 | |
| Sat 5:58 AM | +105 | |
| Sat 5:38 AM | +103 | |
| Sat 5:28 AM | +105 | |
| Sat 5:18 AM | +103 | |
| Sat 5:08 AM | +105 | |
| Sat 5:00 AM | -105 | |
| Sat 4:58 AM | +108 | |
| Sat 4:48 AM | +105 | |
| Sat 3:38 AM | +108 | |
| Sat 3:08 AM | +110 | |
| Sat 1:48 AM | +105 | |
| Sat 1:30 AM | +100 | |
| Sat 1:00 AM | -105 | |
| Sat 12:58 AM | +100 | |
| Sat 12:48 AM | -102 | |
| Sat 12:28 AM | +100 | |
| Fri 11:50 PM | -110 | |
| Fri 11:28 PM | -102 | |
| Fri 11:00 PM | -115 | |
| Fri 10:48 PM | -114 | |
| Fri 10:38 PM | -118 | |
| Fri 9:58 PM | -114 | |
| Fri 5:28 PM | -118 | |
| Fri 5:18 PM | -114 | |
| Fri 5:08 PM | -118 | |
| Fri 12:10 PM | -125 | |
| Fri 3:08 AM | -114 | |
| Fri 1:08 AM | -111 | |
| Thu 3:08 AM | -114 | |
| Wed 12:08 PM | -111 | |
| Wed 11:00 AM | -120 | |
| Mon 1:08 PM | -114 | |
| Sun 8:00 PM | -125 | |
| Sun 7:08 PM | -108 | |
| Sun 1:08 PM | -111 | |
| Sat 4:08 PM | -108 | |
| Fri 7:08 PM | -111 | |
| Fri 11:00 AM | -120 | |
| Fri 5:13 AM | -125 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
