Hull spread +2.5
Hull City vs Ipswich Town, Sat, Oct 31, 11:00 AM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | FAN | KAL |
|---|---|---|---|---|
| Sat 10:42 AM | -3000 | |||
| Sat 10:22 AM | -3500 | |||
| Sat 10:20 AM | -3500 | |||
| Sat 9:50 AM | -5000 | |||
| Sat 9:40 AM | -6000 | |||
| Sat 9:00 AM | -5000 | |||
| Sat 7:30 AM | -6000 | |||
| Sat 7:12 AM | -4000 | |||
| Sat 6:22 AM | -4500 | |||
| Sat 5:10 AM | -5000 | |||
| Sat 1:31 AM | -1900 | |||
| Sat 1:30 AM | -4000 | |||
| Sat 1:12 AM | -4000 | |||
| Fri 11:50 PM | -5000 | |||
| Fri 11:02 PM | -4500 | |||
| Fri 11:00 PM | -6000 | |||
| Fri 10:48 PM | -2500 | |||
| Fri 10:38 PM | -3333 | |||
| Fri 10:18 PM | -2500 | |||
| Fri 9:48 PM | -3333 | |||
| Fri 7:28 PM | -2500 | |||
| Fri 6:18 PM | -3333 | |||
| Fri 5:28 PM | -2500 | |||
| Fri 4:48 PM | -3333 | |||
| Fri 3:28 PM | -2500 | |||
| Fri 3:18 PM | -3333 | |||
| Fri 2:58 PM | -2500 | |||
| Fri 1:48 PM | -3333 | |||
| Fri 11:48 AM | -2500 | |||
| Fri 11:38 AM | -3333 | |||
| Fri 11:22 AM | -5000 | |||
| Fri 11:08 AM | -2500 | |||
| Fri 9:08 AM | -3333 | |||
| Fri 9:02 AM | -4500 | |||
| Fri 3:08 AM | -2500 | |||
| Fri 2:08 AM | -3333 | |||
| Fri 2:02 AM | -5000 | |||
| Fri 1:08 AM | -2500 | |||
| Fri 1:02 AM | -4500 | |||
| Thu 10:08 PM | -3333 | |||
| Thu 6:08 PM | -2500 | |||
| Thu 6:02 PM | -5000 | |||
| Thu 4:08 PM | -3333 | |||
| Thu 12:02 PM | -4500 | |||
| Thu 11:08 AM | -2500 | |||
| Thu 11:02 AM | -5000 | |||
| Thu 10:08 AM | -5000 | |||
| Thu 9:02 AM | -3500 | |||
| Thu 8:00 AM | off | |||
| Thu 7:08 AM | -3333 | |||
| Thu 2:00 AM | -6000 | |||
| Thu 1:08 AM | -2500 | |||
| Wed 9:08 PM | -3333 | |||
| Wed 5:00 PM | -8000 | |||
| Wed 2:08 PM | -2500 | |||
| Wed 12:08 PM | -3333 | |||
| Wed 11:00 AM | off | |||
| Wed 7:08 AM | -2500 | |||
| Wed 4:08 AM | -3333 | |||
| Wed 1:08 AM | -2500 | |||
| Tue 10:08 PM | -3333 | |||
| Tue 4:08 AM | -2500 | |||
| Mon 7:08 PM | -3333 | |||
| Sun 8:00 PM | -10000 | |||
| Sat 12:31 PM | -3233 | |||
| Sat 12:11 PM | -4900 | |||
| Sat 12:01 PM | -3233 | |||
| Sat 11:31 AM | -4900 | |||
| Sat 11:11 AM | -9900 | |||
| Fri 7:08 PM | -2500 | |||
| Fri 11:00 AM | -8000 | |||
| Fri 5:16 AM | -3000 | |||
| Fri 5:13 AM | -20000 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
