Hull spread (1st Half)
Hull City vs Ipswich Town, Sat, Oct 31, 11:00 AM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|
| Sat 10:58 AM | +0.5-278 | ||||
| Sat 10:50 AM | PK+100 | ||||
| Sat 10:48 AM | PK+108 | ||||
| Sat 10:46 AM | +0.25-182 | ||||
| Sat 10:40 AM | PK+105 | ||||
| Sat 10:38 AM | +0.5-286 | PK+105 | |||
| Sat 10:26 AM | +0.25-180 | ||||
| Sat 10:20 AM | PK+100 | ||||
| Sat 10:10 AM | PK-105 | ||||
| Sat 10:08 AM | +0.5-303 | PK+100 | |||
| Sat 10:06 AM | +0.25-186 | ||||
| Sat 9:28 AM | +0.5-286 | PK-105 | |||
| Sat 8:58 AM | +0.5-278 | ||||
| Sat 8:08 AM | +0.5-286 | ||||
| Sat 7:48 AM | +0.5-278 | ||||
| Sat 7:18 AM | +0.5-286 | ||||
| Sat 6:48 AM | PK-102 | ||||
| Sat 5:58 AM | PK+100 | ||||
| Sat 5:38 AM | +0.5-278 | PK-102 | |||
| Sat 5:28 AM | +0.5-286 | PK+100 | |||
| Sat 5:18 AM | PK-102 | ||||
| Sat 5:10 AM | PK-110 | ||||
| Sat 4:18 AM | +0.5-278 | ||||
| Sat 4:08 AM | +0.5-286 | ||||
| Sat 3:08 AM | PK+103 | ||||
| Sat 2:58 AM | +0.5-278 | ||||
| Sat 2:28 AM | +0.5-263 | ||||
| Sat 2:06 AM | +0.25-195 | ||||
| Sat 1:48 AM | +0.5-286 | PK+100 | |||
| Sat 1:40 AM | PK-105 | ||||
| Sat 1:38 AM | +0.5-278 | ||||
| Sat 1:28 AM | +0.5-286 | ||||
| Sat 1:18 AM | +0.5-278 | ||||
| Sat 1:06 AM | -0.25+145 | ||||
| Sat 1:00 AM | PK-110 | ||||
| Sat 12:58 AM | +0.5-286 | ||||
| Fri 11:58 PM | +0.5-278 | ||||
| Fri 11:51 PM | +1.5-1567 | ||||
| Fri 11:28 PM | +0.5-286 | PK-105 | |||
| Fri 11:11 PM | -1.5+900 | ||||
| Fri 11:10 PM | PK-115 | ||||
| Fri 11:01 PM | +1.5-1567 | ||||
| Fri 11:00 PM | PK-120 | ||||
| Fri 10:48 PM | -0.5+200 | ||||
| Fri 10:38 PM | -0.5+210 | ||||
| Fri 10:28 PM | -0.5+200 | ||||
| Fri 9:48 PM | -0.5+210 | ||||
| Fri 9:28 PM | -0.5+200 | ||||
| Fri 9:18 PM | -0.5+210 | ||||
| Fri 9:08 PM | -0.5+200 | ||||
| Fri 8:58 PM | +0.5-286 | ||||
| Fri 8:48 PM | -0.5+200 | ||||
| Fri 8:28 PM | +0.5-286 | ||||
| Fri 7:48 PM | -0.5+200 | ||||
| Fri 6:18 PM | -0.5+210 | ||||
| Fri 5:28 PM | -0.5+200 | ||||
| Fri 3:28 PM | +0.5-286 | ||||
| Fri 3:18 PM | -0.5+200 | ||||
| Fri 2:58 PM | +0.5-286 | ||||
| Fri 2:48 PM | -0.5+200 | ||||
| Fri 2:38 PM | +0.5-286 | ||||
| Fri 2:28 PM | -0.5+200 | ||||
| Fri 1:58 PM | +0.5-286 | ||||
| Fri 1:48 PM | -0.5+210 | ||||
| Fri 1:38 PM | -0.5+200 | ||||
| Fri 1:28 PM | +0.5-286 | ||||
| Fri 1:10 PM | PK-125 | ||||
| Fri 1:08 PM | -0.5+200 | ||||
| Fri 12:58 PM | +0.5-286 | ||||
| Fri 11:48 AM | -0.5+200 | ||||
| Fri 11:38 AM | +0.5-286 | ||||
| Fri 11:28 AM | -0.5+200 | ||||
| Fri 11:08 AM | +0.5-303 | ||||
| Fri 10:08 AM | -0.5+210 | ||||
| Fri 9:08 AM | +0.5-303 | ||||
| Fri 8:08 AM | -0.5+200 | ||||
| Fri 3:08 AM | PK-118 | ||||
| Fri 1:08 AM | PK-114 | ||||
| Thu 9:08 PM | -0.5+210 | ||||
| Thu 9:06 PM | -0.25+143 | ||||
| Thu 6:08 PM | +0.5-286 | ||||
| Thu 6:00 PM | PK-120 | ||||
| Thu 4:06 PM | -0.25+145 | ||||
| Thu 2:08 PM | -0.5+210 | ||||
| Thu 1:06 PM | -0.25+143 | ||||
| Thu 12:08 PM | +0.5-286 | ||||
| Thu 11:51 AM | -1.5+900 | ||||
| Thu 11:08 AM | -0.5+210 | ||||
| Thu 9:08 AM | -0.5+200 | ||||
| Thu 7:08 AM | -0.5+210 | ||||
| Thu 7:06 AM | -0.25+145 | ||||
| Thu 5:08 AM | +0.5-278 | ||||
| Thu 5:06 AM | -0.25+140 | ||||
| Thu 3:08 AM | +0.5-286 | PK-118 | |||
| Thu 2:08 AM | +0.5-278 | ||||
| Wed 10:08 PM | +0.5-286 | ||||
| Wed 7:08 PM | -0.5+210 | ||||
| Wed 5:08 PM | -0.5+200 | ||||
| Wed 5:00 PM | PK-115 | ||||
| Wed 4:08 PM | +0.5-286 | ||||
| Wed 3:08 PM | -0.5+210 | ||||
| Wed 2:08 PM | +0.5-286 | ||||
| Wed 1:08 PM | -0.5+200 | ||||
| Wed 12:08 PM | +0.5-303 | PK-114 | |||
| Wed 11:08 AM | +0.5-286 | ||||
| Wed 11:00 AM | PK-120 | ||||
| Wed 10:08 AM | -0.5+200 | ||||
| Wed 7:08 AM | +0.5-286 | ||||
| Wed 4:08 AM | -0.5+210 | ||||
| Wed 1:08 AM | +0.5-286 | ||||
| Tue 7:08 PM | -0.5+210 | ||||
| Tue 4:08 PM | +0.5-286 | ||||
| Tue 1:08 PM | -0.5+210 | ||||
| Tue 10:08 AM | +0.5-286 | ||||
| Tue 7:08 AM | -0.5+210 | ||||
| Tue 4:08 AM | +0.5-286 | ||||
| Mon 4:08 PM | -0.5+210 | ||||
| Mon 1:08 PM | -0.5+200 | PK-118 | |||
| Mon 10:08 AM | -0.5+210 | ||||
| Mon 8:16 AM | -0.25+143 | ||||
| Mon 4:08 AM | +0.5-286 | ||||
| Sun 7:08 PM | PK-111 | ||||
| Sun 1:08 PM | PK-114 | ||||
| Sun 8:06 AM | -0.25+138 | ||||
| Sun 8:00 AM | PK-115 | ||||
| Sun 7:08 AM | -0.5+200 | PK-111 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
