Price history
Manchester City vs Brighton & Hove Albion · Sat, Oct 31, 11:00 AM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sat 10:58 AM | +2200 | |
| Sat 10:48 AM | +2500 | |
| Sat 10:42 AM | +2000 | |
| Sat 10:38 AM | +2200 | |
| Sat 10:28 AM | +2500 | |
| Sat 10:12 AM | +2200 | |
| Sat 9:42 AM | +2000 | |
| Sat 9:28 AM | +2200 | |
| Sat 8:58 AM | +2000 | |
| Sat 8:48 AM | +2200 | |
| Sat 8:38 AM | +2000 | |
| Sat 7:58 AM | +2200 | |
| Sat 7:38 AM | +2000 | |
| Sat 7:28 AM | +2200 | |
| Sat 6:52 AM | +2500 | |
| Sat 6:48 AM | +2000 | |
| Sat 6:38 AM | +2200 | |
| Sat 6:28 AM | +2000 | |
| Sat 6:18 AM | +1800 | |
| Sat 5:42 AM | +2000 | |
| Sat 5:38 AM | +2000 | |
| Sat 5:28 AM | +1800 | |
| Sat 5:18 AM | +2000 | |
| Sat 5:12 AM | +1800 | |
| Sat 5:08 AM | +1800 | |
| Sat 4:58 AM | +2000 | |
| Sat 4:48 AM | +1800 | |
| Sat 1:32 AM | +1700 | |
| Sat 1:28 AM | +2000 | |
| Sat 1:18 AM | +2200 | |
| Sat 12:58 AM | +2000 | |
| Sat 12:42 AM | +1800 | |
| Sat 12:28 AM | +1800 | |
| Sat 12:18 AM | +2000 | |
| Fri 11:58 PM | +1800 | |
| Fri 11:48 PM | +2000 | |
| Fri 11:38 PM | +2200 | |
| Fri 8:28 PM | +2000 | |
| Fri 8:18 PM | +2200 | |
| Fri 7:58 PM | +2000 | |
| Fri 7:48 PM | +2200 | |
| Fri 7:28 PM | +2000 | |
| Fri 7:18 PM | +1800 | |
| Fri 7:08 PM | +2000 | |
| Fri 6:48 PM | +1800 | |
| Fri 6:18 PM | +2200 | |
| Fri 5:38 PM | +2000 | |
| Fri 5:28 PM | +2200 | |
| Fri 4:08 PM | +2000 | |
| Fri 3:58 PM | +2200 | |
| Fri 3:48 PM | +2000 | |
| Fri 3:38 PM | +2200 | |
| Fri 2:28 PM | +2000 | |
| Fri 2:12 PM | +1700 | |
| Fri 1:52 PM | +1800 | |
| Fri 1:42 PM | +2000 | |
| Fri 11:48 AM | +1800 | |
| Fri 11:38 AM | +2000 | |
| Fri 11:28 AM | +1800 | |
| Fri 11:08 AM | +2000 | |
| Thu 11:08 PM | +1800 | |
| Thu 10:08 PM | +2000 | |
| Thu 6:08 PM | +1800 | |
| Thu 4:08 PM | +2000 | |
| Thu 3:08 PM | +1800 | |
| Thu 2:08 PM | +1700 | |
| Thu 1:08 PM | +2000 | |
| Thu 12:08 PM | +1800 | |
| Thu 11:02 AM | +1700 | |
| Thu 9:02 AM | +1020 | |
| Thu 5:08 AM | +2000 | |
| Thu 4:08 AM | +1800 | |
| Wed 9:08 PM | +2000 | |
| Wed 8:08 PM | +2200 | |
| Wed 5:02 PM | +1240 | |
| Wed 1:08 PM | +2000 | |
| Wed 1:02 PM | +1100 | |
| Wed 12:08 PM | +1800 | |
| Wed 11:08 AM | +2200 | |
| Wed 7:08 AM | +2000 | |
| Wed 4:08 AM | +2200 | |
| Tue 5:12 PM | +1060 | |
| Tue 4:08 PM | +2000 | |
| Mon 8:12 PM | +1100 | |
| Mon 4:08 PM | +2200 | |
| Mon 1:08 PM | +2000 | |
| Mon 7:08 AM | +2200 | |
| Sun 7:08 PM | +2000 | |
| Fri 7:08 PM | +2200 | |
| Fri 5:16 AM | +1240 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
