Price history
Manchester City vs Brighton & Hove Albion · Sat, Oct 31, 11:00 AM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sat 10:48 AM | +7000 | |
| Sat 10:38 AM | +6500 | |
| Sat 10:18 AM | +6000 | |
| Sat 10:08 AM | +7000 | |
| Sat 9:58 AM | +6000 | |
| Sat 9:28 AM | +6500 | |
| Sat 8:58 AM | +6000 | |
| Sat 8:48 AM | +5000 | |
| Sat 8:38 AM | +6000 | |
| Sat 8:18 AM | +5000 | |
| Sat 7:58 AM | +6000 | |
| Sat 7:48 AM | +5000 | |
| Sat 6:48 AM | +6000 | |
| Sat 6:28 AM | +6500 | |
| Sat 6:18 AM | +4500 | |
| Sat 5:18 AM | +5000 | |
| Sat 5:08 AM | +4500 | |
| Sat 1:28 AM | +5000 | |
| Sat 1:18 AM | +6000 | |
| Sat 12:58 AM | +5000 | |
| Sat 12:18 AM | +4500 | |
| Fri 11:48 PM | +5000 | |
| Fri 11:38 PM | +6000 | |
| Fri 11:08 PM | +5000 | |
| Fri 10:08 PM | +6000 | |
| Fri 9:48 PM | +5000 | |
| Fri 8:58 PM | +4500 | |
| Fri 8:28 PM | +5000 | |
| Fri 8:18 PM | +6000 | |
| Fri 7:58 PM | +5000 | |
| Fri 7:48 PM | +6000 | |
| Fri 7:18 PM | +5000 | |
| Fri 7:08 PM | +4500 | |
| Fri 6:48 PM | +5000 | |
| Fri 6:08 PM | +6000 | |
| Fri 5:58 PM | +5000 | |
| Fri 5:48 PM | +6000 | |
| Fri 5:38 PM | +5000 | |
| Fri 5:28 PM | +6500 | |
| Fri 1:58 PM | +5000 | |
| Fri 1:38 PM | +4000 | |
| Fri 1:28 PM | +4500 | |
| Fri 1:18 PM | +4000 | |
| Fri 11:48 AM | +4500 | |
| Fri 11:38 AM | +5000 | |
| Fri 11:28 AM | +4500 | |
| Fri 11:08 AM | +5000 | |
| Fri 9:08 AM | +4500 | |
| Fri 8:08 AM | +4000 | |
| Fri 6:08 AM | +4500 | |
| Fri 4:08 AM | +5000 | |
| Thu 11:08 PM | +4000 | |
| Thu 10:08 PM | +5000 | |
| Thu 6:08 PM | +4500 | |
| Thu 5:08 PM | +6000 | |
| Thu 3:08 PM | +5000 | |
| Thu 2:08 PM | +4500 | |
| Thu 1:08 PM | +5000 | |
| Thu 11:08 AM | +4500 | |
| Thu 11:02 AM | off | |
| Thu 9:02 AM | +3400 | |
| Thu 8:08 AM | +5000 | |
| Thu 7:08 AM | +6000 | |
| Thu 6:08 AM | +5000 | |
| Thu 4:08 AM | +4500 | |
| Thu 2:08 AM | +5000 | |
| Thu 1:08 AM | +4500 | |
| Wed 10:08 PM | +5000 | |
| Wed 9:08 PM | +4500 | |
| Wed 8:08 PM | +5000 | |
| Wed 6:08 PM | +4500 | |
| Wed 6:02 PM | off | |
| Wed 5:08 PM | +5000 | |
| Wed 4:08 PM | +4500 | |
| Wed 2:08 PM | +5000 | |
| Wed 2:02 PM | +3400 | |
| Wed 1:08 PM | +6000 | |
| Wed 1:02 PM | +3000 | |
| Wed 7:08 AM | +5000 | |
| Wed 4:08 AM | +6000 | |
| Tue 4:08 PM | +5000 | |
| Tue 4:08 AM | +6000 | |
| Tue 1:08 AM | +7000 | |
| Mon 8:12 PM | +3400 | |
| Mon 7:08 PM | +6000 | |
| Mon 4:08 PM | +6500 | |
| Mon 7:08 AM | +5000 | |
| Fri 7:08 PM | +6000 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
