Price history
Manchester City vs Brighton & Hove Albion · Sat, Oct 31, 11:00 AM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 10:36 AM | -103 | |||
| Sat 10:28 AM | +100 | |||
| Sat 10:26 AM | +102 | |||
| Sat 10:16 AM | +105 | |||
| Sat 10:06 AM | -104 | |||
| Sat 10:00 AM | +100 | |||
| Sat 9:58 AM | +105 | |||
| Sat 9:06 AM | -103 | |||
| Sat 8:46 AM | +102 | |||
| Sat 8:18 AM | -105 | |||
| Sat 8:10 AM | -105 | |||
| Sat 8:08 AM | +100 | |||
| Sat 8:06 AM | -104 | |||
| Sat 7:38 AM | -105 | |||
| Sat 7:28 AM | +100 | |||
| Sat 7:26 AM | -103 | |||
| Sat 6:38 AM | -105 | +100 | ||
| Sat 6:36 AM | +100 | |||
| Sat 6:28 AM | -105 | |||
| Sat 6:18 AM | -111 | +100 | ||
| Sat 6:16 AM | +104 | |||
| Sat 5:48 AM | -105 | |||
| Sat 5:38 AM | -111 | |||
| Sat 5:28 AM | -105 | |||
| Sat 5:20 AM | -110 | |||
| Sat 4:58 AM | -116 | |||
| Sat 4:48 AM | -111 | -105 | ||
| Sat 4:46 AM | -108 | |||
| Sat 4:28 AM | -105 | |||
| Sat 2:58 AM | -111 | |||
| Sat 2:38 AM | -105 | |||
| Sat 2:28 AM | -111 | |||
| Sat 2:08 AM | -105 | |||
| Sat 1:58 AM | -116 | |||
| Sat 1:48 AM | -111 | |||
| Sat 1:46 AM | -105 | |||
| Sat 1:38 AM | -105 | |||
| Sat 1:28 AM | -111 | |||
| Sat 1:18 AM | +100 | |||
| Sat 1:08 AM | -110 | |||
| Sat 12:18 AM | -105 | |||
| Fri 11:38 PM | -105 | -110 | ||
| Fri 11:28 PM | -111 | -105 | ||
| Fri 11:18 PM | +100 | -110 | ||
| Fri 11:08 PM | -111 | |||
| Fri 10:28 PM | -105 | |||
| Fri 10:18 PM | +100 | |||
| Fri 9:18 PM | -105 | |||
| Fri 9:08 PM | +100 | |||
| Fri 8:58 PM | -105 | |||
| Fri 8:48 PM | +100 | |||
| Fri 7:58 PM | -105 | |||
| Fri 7:48 PM | +100 | |||
| Fri 7:38 PM | -105 | |||
| Fri 7:28 PM | +100 | |||
| Fri 6:48 PM | -105 | |||
| Fri 6:18 PM | +100 | |||
| Fri 6:08 PM | -111 | |||
| Fri 5:58 PM | +100 | |||
| Fri 5:48 PM | -105 | |||
| Fri 5:38 PM | -111 | |||
| Fri 5:28 PM | +100 | -105 | ||
| Fri 5:18 PM | +100 | |||
| Fri 5:08 PM | -105 | |||
| Fri 4:46 PM | +100 | |||
| Fri 2:28 PM | -105 | +100 | ||
| Fri 2:20 PM | -105 | |||
| Fri 2:18 PM | -116 | -105 | ||
| Fri 2:08 PM | -105 | +100 | ||
| Fri 1:56 PM | -103 | |||
| Fri 1:36 PM | -110 | |||
| Fri 1:30 PM | -110 | |||
| Fri 9:06 AM | -114 | |||
| Fri 7:08 AM | -116 | |||
| Fri 6:08 AM | -111 | |||
| Fri 6:06 AM | -108 | |||
| Fri 4:08 AM | -116 | |||
| Fri 4:06 AM | -110 | |||
| Fri 2:08 AM | -111 | |||
| Thu 10:08 PM | -116 | |||
| Thu 3:00 PM | -115 | |||
| Thu 2:08 PM | -111 | |||
| Thu 2:06 PM | -113 | |||
| Thu 1:08 PM | -116 | |||
| Thu 12:06 PM | -114 | |||
| Thu 11:08 AM | -111 | |||
| Thu 10:06 AM | -112 | |||
| Thu 8:08 AM | -116 | |||
| Thu 7:06 AM | -108 | |||
| Thu 6:06 AM | -107 | |||
| Thu 5:06 AM | -109 | |||
| Thu 4:08 AM | -111 | |||
| Thu 2:08 AM | -105 | |||
| Thu 1:08 AM | -116 | |||
| Wed 8:08 PM | -111 | |||
| Wed 3:08 PM | -116 | |||
| Wed 2:08 PM | -111 | |||
| Wed 1:08 PM | -105 | |||
| Wed 1:00 PM | -110 | |||
| Wed 4:08 AM | -111 | |||
| Wed 2:10 AM | -115 | |||
| Wed 1:08 AM | -116 | |||
| Tue 4:08 PM | -111 | |||
| Tue 11:10 AM | -110 | |||
| Tue 2:16 AM | -107 | |||
| Tue 1:08 AM | -105 | |||
| Mon 10:08 PM | -111 | |||
| Mon 4:08 PM | -105 | |||
| Mon 1:08 PM | -111 | |||
| Mon 8:16 AM | -105 | |||
| Sun 7:08 PM | -105 | |||
| Sun 1:08 PM | -110 | |||
| Sun 8:06 AM | -103 | |||
| Sun 8:00 AM | -105 | |||
| Sun 7:08 AM | +100 | -105 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
