Spurs spread -0.25
Tottenham Hotspur vs Crystal Palace, Sat, Oct 31, 1:30 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | BR | 365 |
|---|---|---|
| Sat 1:28 PM | -222 | |
| Sat 1:26 PM | -240 | |
| Sat 1:18 PM | -208 | |
| Sat 1:06 PM | -230 | |
| Sat 12:56 PM | -215 | |
| Sat 12:48 PM | -222 | |
| Sat 12:36 PM | -225 | |
| Sat 12:28 PM | -233 | |
| Sat 9:36 AM | -240 | |
| Sat 9:18 AM | -222 | |
| Sat 8:58 AM | -233 | |
| Sat 7:28 AM | -222 | |
| Sat 7:18 AM | -208 | |
| Sat 7:16 AM | -235 | |
| Sat 7:08 AM | -222 | |
| Sat 6:58 AM | -208 | |
| Sat 4:26 AM | -245 | |
| Sat 4:18 AM | -222 | |
| Sat 2:36 AM | -250 | |
| Sat 12:58 AM | -233 | |
| Sat 12:48 AM | -250 | |
| Sat 12:38 AM | -233 | |
| Fri 9:36 PM | -275 | |
| Fri 2:36 PM | -286 | |
| Fri 1:36 PM | -278 | |
| Fri 10:36 AM | -286 | |
| Fri 8:08 AM | -250 | |
| Thu 5:36 AM | -278 | |
| Wed 8:16 AM | -286 | |
| Wed 5:16 AM | -278 | |
| Tue 11:16 AM | -286 | |
| Mon 10:08 AM | -263 | |
| Mon 8:16 AM | -278 | |
| Mon 7:08 AM | -286 | |
| Sun 7:08 PM | -263 | |
| Sun 4:08 PM | -286 | |
| Sun 1:08 PM | -263 | |
| Fri 7:08 PM | -233 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
