Spurs spread -3.5
Tottenham Hotspur vs Crystal Palace, Sat, Oct 31, 1:30 PM ET. Every change to this line's price at each book, newest first.
Shortening Drifting
| Time (ET) | DK | FD | FAN |
|---|---|---|---|
| Wed 1:30 PM | +750 | ||
| Wed 1:08 PM | +900 | ||
| Wed 10:08 AM | +850 | ||
| Wed 8:10 AM | +650 | ||
| Wed 7:08 AM | +900 | ||
| Wed 5:12 AM | +650 | ||
| Wed 2:12 AM | +620 | ||
| Tue 10:08 PM | +850 | ||
| Tue 8:12 PM | +650 | ||
| Tue 7:08 PM | +800 | ||
| Tue 5:12 PM | +620 | ||
| 24 hours ago | +700 | +650 | +850 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
