Spurs spread (1st Half)
Tottenham Hotspur vs Crystal Palace, Sat, Oct 31, 1:30 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | BR | FAN | 365 |
|---|---|---|---|---|
| Thu 12:08 PM | -0.5+100 | |||
| Thu 11:08 AM | -0.5+105 | |||
| Thu 2:08 AM | -0.5+100 | |||
| Thu 1:30 AM | -0.5+100 | |||
| Thu 1:08 AM | -0.5+105 | |||
| Wed 11:08 PM | -0.5+100 | |||
| Wed 9:08 PM | -0.5+105 | |||
| Wed 6:08 PM | -0.5+100 | |||
| Wed 4:08 PM | -0.5+105 | |||
| Wed 2:08 PM | -0.5+100 | |||
| Wed 1:30 PM | -0.5-105 | |||
| Wed 1:08 PM | -0.5-105 | |||
| Wed 10:08 AM | -0.5+105 | |||
| Wed 7:08 AM | -0.5+100 | |||
| Wed 4:08 AM | -0.5+105 | |||
| Wed 1:08 AM | -0.5+100 | |||
| Tue 10:08 PM | -0.5+105 | |||
| Tue 4:08 PM | -0.5+100 | |||
| Tue 1:08 PM | -0.5+105 | |||
| Tue 11:10 AM | -0.5-110 | |||
| Mon 5:16 AM | -0.5-104 | |||
| Sun 7:08 PM | -0.5+100 | -0.5+103 | ||
| Sun 5:10 PM | -0.5-105 | |||
| Sun 4:08 PM | -0.5+100 | |||
| Sun 2:16 PM | -0.5+100 | |||
| Sun 2:10 PM | -0.5-110 | |||
| Sun 1:08 PM | -0.5+105 | -0.5+103 | ||
| Sun 8:16 AM | -0.25-139 | |||
| Sun 8:10 AM | -0.25-140 | |||
| Sun 7:08 AM | -0.5+110 | -0.25-137 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
