Newcastle spread -0.75
Newcastle United vs Everton, Mon, Nov 2, 3:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | BR | 365 |
|---|---|---|---|
| Mon 2:28 AM | +142 | ||
| Mon 2:26 AM | +143 | ||
| Mon 2:16 AM | +150 | ||
| Mon 2:10 AM | +145 | ||
| Mon 1:48 AM | +150 | ||
| Mon 1:38 AM | +160 | ||
| Mon 1:10 AM | +150 | ||
| Mon 12:58 AM | +150 | ||
| Sun 11:48 PM | +160 | ||
| Sun 11:28 PM | +168 | ||
| Sun 3:06 PM | +160 | ||
| Sun 10:18 AM | +160 | ||
| Sat 8:08 AM | +175 | ||
| Sat 4:08 AM | +168 | ||
| Fri 7:06 AM | +170 | ||
| Mon 7:06 AM | +155 | ||
| Sun 7:08 PM | +160 | ||
| Fri 11:16 AM | +145 | ||
| Fri 5:14 AM | +143 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
