Newcastle spread +2.5
Newcastle United vs Everton, Mon, Nov 2, 3:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | FD | FAN | KAL |
|---|---|---|---|
| Sun 1:18 PM | -5000 | ||
| Sun 11:02 AM | -7000 | ||
| Sun 9:18 AM | -3333 | ||
| Sun 6:02 AM | -6000 | ||
| Sun 5:18 AM | -2500 | ||
| Sun 4:02 AM | -5000 | ||
| Sun 1:02 AM | -6000 | ||
| Sun 12:02 AM | -5000 | ||
| Sat 6:02 PM | -6000 | ||
| Sat 4:02 PM | -5000 | ||
| Sat 10:02 AM | -3500 | ||
| Sat 5:02 AM | -4500 | ||
| Sat 4:02 AM | -3500 | ||
| Sat 12:02 AM | -4500 | ||
| Fri 8:02 PM | -3500 | ||
| Fri 1:08 PM | -3333 | ||
| Fri 10:08 AM | -2500 | ||
| Thu 7:08 PM | -3333 | ||
| Thu 4:08 PM | -2500 | ||
| Thu 3:51 PM | -3233 | ||
| Thu 2:51 PM | -4900 | ||
| Thu 1:21 PM | -3233 | ||
| Thu 1:11 PM | -4900 | ||
| Thu 1:02 PM | -4500 | ||
| Thu 7:11 AM | -3233 | ||
| Thu 7:08 AM | -3333 | ||
| Thu 7:01 AM | -4900 | ||
| Thu 6:51 AM | -9900 | ||
| Thu 5:31 AM | -3233 | ||
| Thu 5:11 AM | -4900 | ||
| Thu 3:21 AM | off | ||
| Thu 3:11 AM | -9900 | ||
| Thu 3:01 AM | -4900 | ||
| Wed 7:08 PM | -5000 | ||
| Wed 3:41 PM | -3233 | ||
| Wed 8:01 AM | -4900 | ||
| Wed 7:08 AM | -3333 | ||
| Tue 3:51 PM | -3233 | ||
| Mon 4:41 PM | -4900 | ||
| Mon 4:11 PM | -9900 | ||
| Sun 7:08 PM | -5000 | ||
| Fri 5:16 AM | -3500 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
