Newcastle moneyline (1st Half)
Newcastle United vs Everton, Mon, Nov 2, 3:00 PM ET. Every change to each book's main price, newest first.
| Time (ET) | DK | FD | BR | FAN | 365 |
|---|---|---|---|---|---|
| Sun 8:18 PM | +175 | +175 | |||
| Sun 3:06 PM | +175 | ||||
| Sun 11:02 AM | +170 | ||||
| Sun 11:00 AM | +180 | ||||
| Sun 5:18 AM | +185 | ||||
| Sun 4:18 AM | +190 | ||||
| 24 hours ago | +185 | +180 | +180 | +185 | +188 |
Each book's main line: its moneyline; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
