Everton spread -2.5
Everton vs Coventry City, Fri, Nov 6, 3:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|
| Mon 9:06 AM | +450 | |||||
| Mon 6:18 AM | +500 | |||||
| Mon 6:02 AM | +440 | |||||
| Mon 6:01 AM | +525 | |||||
| Mon 5:51 AM | +488 | |||||
| Mon 3:31 AM | +567 | |||||
| Mon 3:18 AM | +450 | |||||
| Sun 10:31 PM | +525 | |||||
| Sun 10:11 PM | +567 | |||||
| Sun 4:11 PM | +525 | |||||
| Sun 4:01 PM | +488 | |||||
| Sun 12:02 PM | +450 | |||||
| Sat 3:11 PM | +525 | |||||
| Sat 1:41 PM | +488 | |||||
| Sat 11:21 AM | +525 | |||||
| Sat 11:01 AM | +488 | |||||
| Fri 7:00 PM | +425 | |||||
| Fri 5:11 PM | +525 | |||||
| Fri 4:41 PM | +488 | |||||
| Fri 4:31 PM | +335 | |||||
| Fri 4:21 PM | +355 | |||||
| Fri 4:11 PM | +212 | |||||
| Thu 7:08 PM | +475 | +475 | ||||
| Thu 4:00 PM | +450 | |||||
| Mon 6:42 PM | +430 | |||||
| Mon 6:42 AM | +420 | |||||
| Mon 5:20 AM | +425 | |||||
| Sun 6:42 PM | +400 | |||||
| Sun 5:20 PM | +400 | |||||
| Sat 6:42 PM | +390 | |||||
| Sat 12:42 PM | +370 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
