Arsenal spread -2
Arsenal vs Hull City, Sat, Nov 7, 10:00 AM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | BR | 365 |
|---|---|---|---|
| Sat 1:36 PM | -148 | ||
| Fri 7:08 PM | -108 | ||
| Fri 10:36 AM | -124 | ||
| Thu 10:36 AM | -121 | ||
| Thu 5:20 AM | -120 | ||
| Thu 4:36 AM | -120 | ||
| Wed 11:20 AM | -130 | ||
| Wed 4:36 AM | -155 | ||
| Mon 5:20 PM | -150 | ||
| Mon 11:20 AM | -155 | ||
| Mon 10:36 AM | -157 | ||
| Mon 5:20 AM | -165 | ||
| Mon 4:36 AM | -155 | ||
| Sun 5:20 PM | -135 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
