Fulham spread -0.25
Fulham vs Newcastle United, Sat, Nov 7, 10:00 AM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | BR | 365 |
|---|---|---|---|
| Sun 10:00 PM | -125 | ||
| Sun 7:00 AM | -130 | ||
| Sun 3:36 AM | -124 | ||
| Sat 8:00 PM | -125 | ||
| Sat 7:36 PM | -117 | ||
| Sat 7:08 PM | -114 | ||
| Fri 7:08 PM | -105 | ||
| Mon 5:20 PM | -120 | ||
| Mon 5:20 AM | -125 | ||
| Mon 4:36 AM | -112 | ||
| Sun 11:20 PM | -115 | ||
| Sun 5:20 PM | -120 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
