Fulham moneyline
Fulham vs Newcastle United, Sat, Nov 7, 10:00 AM ET. Every change to each book's main price, newest first.
| Time (ET) | DK | FD | BR | KAL |
|---|---|---|---|---|
| Thu 5:11 AM | +117 | |||
| Thu 5:01 AM | -133 | |||
| Thu 3:21 AM | -150 | |||
| Mon 1:12 PM | +115 | |||
| Mon 7:12 AM | +120 | |||
| Mon 4:36 AM | +128 | |||
| Sun 7:01 PM | +117 | |||
| Sun 6:31 PM | +122 | |||
| Sun 5:20 PM | +120 | |||
| Sun 4:41 PM | +117 | |||
| Sun 4:21 PM | +127 | |||
| Sun 4:11 PM | +108 | |||
| Sun 3:01 PM | +100 | |||
| Sun 1:21 PM | +113 | |||
| Sun 11:51 AM | +108 | |||
| Sun 10:11 AM | +113 | |||
| Sun 9:11 AM | +108 | |||
| Sun 9:01 AM | -104 | |||
| Sun 7:31 AM | +117 | |||
| Sun 6:41 AM | +108 | |||
| Sun 3:31 AM | +113 | |||
| Sun 2:31 AM | +104 | |||
| Sun 1:51 AM | -285 | |||
| Sun 1:11 AM | -317 | |||
| Sun 12:31 AM | -233 | |||
| Sat 11:31 PM | -245 | |||
| Sat 10:31 PM | -233 | |||
| Sat 7:01 PM | -355 | |||
| Sat 6:01 PM | -335 | |||
| Sat 5:31 PM | -233 | |||
| Sat 5:01 PM | -317 | |||
| Sat 4:21 PM | -233 | |||
| Sat 3:21 PM | -335 | |||
| Sat 1:12 PM | +130 | |||
| Sat 12:21 PM | -376 | |||
| Sat 12:11 PM | -426 | |||
| Fri 8:41 PM | -488 |
Each book's main line: its moneyline. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
