Leeds spread +0.5
Leeds United vs Tottenham Hotspur, Sat, Nov 7, 7:30 AM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | BR | FAN | 365 |
|---|---|---|---|---|
| Sat 11:36 AM | -225 | |||
| Sat 7:08 AM | -222 | |||
| Sat 4:08 AM | -208 | |||
| Fri 7:08 PM | -227 | -200 | ||
| Fri 5:30 PM | -225 | |||
| Fri 2:36 PM | -210 | |||
| Fri 8:30 AM | -230 | |||
| Tue 10:26 AM | -205 | |||
| Mon 4:26 PM | -240 | |||
| Mon 11:20 AM | -235 | |||
| Mon 4:26 AM | -250 | |||
| Sun 5:20 PM | -255 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
