Price history
Ipswich Town vs AFC Bournemouth · Sun, Nov 8, 9:00 AM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Mon 9:08 AM | +270 | |||
| Mon 9:06 AM | +240 | |||
| Sun 9:08 PM | +250 | |||
| Sun 3:08 PM | +280 | |||
| Sun 12:08 PM | +270 | |||
| Sun 6:08 AM | +280 | |||
| Sat 7:08 PM | +230 | +270 | ||
| Sat 10:00 AM | +235 | |||
| Mon 11:20 AM | +225 | |||
| Mon 11:06 AM | +225 | |||
| Mon 5:20 AM | +215 | |||
| Mon 5:06 AM | +230 | |||
| Sun 5:20 PM | +205 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
