Price history
Manchester United vs Aston Villa · Sun, Nov 8, 11:30 AM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Wed 6:08 PM | -118 | ||
| Wed 7:20 AM | -125 | ||
| Wed 7:06 AM | -112 | ||
| Wed 6:08 AM | -114 | ||
| Wed 4:06 AM | -106 | ||
| Wed 1:20 AM | -120 | ||
| Wed 12:08 AM | -111 | ||
| 24 hours ago | -115 | -107 | -108 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
