Price history
Manchester United vs Aston Villa · Sun, Nov 8, 11:30 AM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Wed 6:08 PM | +108 | |||
| Wed 7:06 AM | +112 | |||
| Wed 6:08 AM | +110 | +110 | ||
| Wed 4:20 AM | +105 | |||
| Mon 10:06 AM | +118 | |||
| Mon 9:08 AM | +115 | |||
| Mon 6:08 AM | +120 | |||
| Mon 3:08 AM | +115 | |||
| Sun 3:08 PM | +120 | |||
| Sun 4:06 AM | +112 | |||
| Sun 3:08 AM | +115 | |||
| Sat 7:08 PM | +115 | +125 | ||
| Sat 5:20 PM | +110 | |||
| Sat 2:20 PM | +105 | |||
| Sat 11:20 AM | -105 | |||
| Tue 11:20 AM | +105 | |||
| Mon 5:06 PM | +105 | |||
| Mon 11:20 AM | +110 | |||
| Mon 11:06 AM | +100 | |||
| Mon 5:20 AM | -105 | |||
| Mon 5:06 AM | -103 | |||
| Sun 11:20 PM | +100 | |||
| Sun 5:20 PM | +105 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
