Price history
Tampa Bay Rays at Milwaukee Brewers · Sat, Oct 24, 8:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 7:42 PM | -700 | |||
| Sat 7:32 PM | -770 | |||
| Sat 6:48 PM | -667 | |||
| Sat 6:38 PM | -714 | |||
| Sat 6:12 PM | -800 | |||
| Sat 5:11 PM | -614 | |||
| Sat 4:48 PM | -667 | |||
| Sat 4:38 PM | -714 | |||
| Sat 4:34 PM | -700 | |||
| Sat 4:32 PM | -900 | |||
| Sat 4:24 PM | -750 | |||
| Sat 4:14 PM | -700 | |||
| Sat 4:04 PM | -750 | |||
| Sat 4:02 PM | -850 | |||
| Sat 4:01 PM | -669 | |||
| Sat 3:58 PM | -667 | |||
| Sat 3:54 PM | -700 | |||
| Sat 3:44 PM | -750 | |||
| Sat 3:24 PM | -700 | |||
| Sat 3:22 PM | -900 | |||
| Sat 3:18 PM | -625 | |||
| Sat 3:11 PM | -614 | |||
| Sat 2:58 PM | -714 | |||
| Sat 2:38 PM | -667 | |||
| Sat 2:28 PM | -625 | |||
| Sat 2:24 PM | -650 | |||
| Sat 2:14 PM | -600 | |||
| Sat 2:12 PM | -850 | |||
| Sat 1:44 PM | -700 | |||
| Sat 1:42 PM | -900 | |||
| Sat 1:34 PM | off | |||
| Sat 1:24 PM | off | |||
| Sat 1:14 PM | off | |||
| Sat 1:12 PM | -850 | |||
| Sat 1:04 PM | off | |||
| Sat 12:54 PM | off | |||
| Sat 12:44 PM | off | |||
| Sat 12:42 PM | -800 | |||
| Sat 12:34 PM | off | |||
| Sat 12:28 PM | -667 | |||
| Sat 12:24 PM | off | |||
| Sat 12:18 PM | -625 | |||
| Sat 12:14 PM | off | |||
| Sat 12:04 PM | off | |||
| Sat 11:54 AM | off | |||
| Sat 11:52 AM | -850 | |||
| Sat 11:44 AM | off | |||
| Sat 11:42 AM | -770 | |||
| Sat 11:34 AM | off | |||
| Sat 11:24 AM | off | |||
| Sat 11:14 AM | off | |||
| Sat 11:04 AM | off | |||
| Sat 10:54 AM | off | |||
| Sat 10:44 AM | off | |||
| Sat 10:34 AM | off | |||
| Sat 10:24 AM | off | |||
| Sat 10:14 AM | off | |||
| Sat 10:04 AM | off | |||
| Sat 9:54 AM | off | |||
| Sat 9:52 AM | -850 | |||
| Sat 9:44 AM | off | |||
| Sat 9:34 AM | off | |||
| Sat 9:32 AM | -800 | |||
| Sat 9:24 AM | off | |||
| Sat 9:14 AM | off | |||
| Sat 9:04 AM | off | |||
| Sat 8:54 AM | off | |||
| Sat 8:52 AM | -770 | |||
| Sat 8:44 AM | off | |||
| Sat 8:34 AM | off | |||
| Sat 8:24 AM | off | |||
| Sat 8:18 AM | -667 | |||
| Sat 8:14 AM | off | |||
| Sat 8:12 AM | -800 | |||
| Sat 8:08 AM | -714 | |||
| Sat 8:04 AM | off | |||
| Sat 7:54 AM | off | |||
| Sat 7:48 AM | -667 | |||
| Sat 7:44 AM | off | |||
| Sat 7:38 AM | -714 | |||
| Sat 7:28 AM | -667 | |||
| Sat 7:18 AM | -714 | |||
| Sat 7:08 AM | -667 | |||
| Sat 6:58 AM | -714 | |||
| Sat 5:12 AM | -850 | |||
| Sat 5:08 AM | -667 | |||
| Sat 4:58 AM | -714 | |||
| Sat 4:42 AM | -900 | |||
| Sat 4:12 AM | -850 | |||
| Sat 3:42 AM | -900 | |||
| Sat 3:18 AM | -667 | |||
| Sat 1:58 AM | -714 | |||
| Sat 1:48 AM | -667 | |||
| Sat 1:38 AM | -714 | |||
| Sat 12:42 AM | -850 | |||
| Sat 12:12 AM | -770 | |||
| Fri 11:58 PM | -667 | |||
| Fri 11:52 PM | -850 | |||
| Fri 11:51 PM | -733 | |||
| Fri 11:41 PM | -4900 | |||
| Fri 11:32 PM | -770 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
