Price history
Milwaukee Brewers at Tampa Bay Rays · Mon, Oct 26, 8:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Mon 7:48 PM | +430 | |||
| Mon 7:38 PM | +410 | |||
| Mon 7:32 PM | +450 | |||
| Mon 7:18 PM | +430 | |||
| Mon 6:58 PM | +410 | |||
| Mon 6:48 PM | +390 | |||
| Mon 6:38 PM | +410 | |||
| Mon 6:32 PM | +440 | |||
| Mon 6:08 PM | +390 | |||
| Mon 5:48 PM | +430 | |||
| Mon 5:38 PM | +410 | |||
| Mon 5:28 PM | +430 | |||
| Mon 4:48 PM | +410 | |||
| Mon 4:44 PM | +400 | |||
| Mon 4:42 PM | +430 | |||
| Mon 4:32 PM | +420 | |||
| Mon 4:28 PM | +430 | |||
| Mon 4:24 PM | +375 | |||
| Mon 4:02 PM | +430 | |||
| Mon 3:44 PM | +400 | |||
| Mon 3:28 PM | +410 | |||
| Mon 3:08 PM | +430 | |||
| Mon 2:44 PM | +375 | |||
| Mon 2:42 PM | +440 | |||
| Mon 2:32 PM | +450 | |||
| Mon 1:42 PM | +440 | |||
| Mon 1:38 PM | +410 | |||
| Mon 1:28 PM | +430 | |||
| Mon 1:12 PM | +430 | |||
| Mon 12:58 PM | +410 | |||
| Mon 12:42 PM | +440 | |||
| Mon 12:28 PM | +430 | |||
| Mon 11:42 AM | +420 | |||
| Mon 11:18 AM | +410 | |||
| Mon 11:12 AM | +430 | |||
| Mon 11:02 AM | +450 | |||
| Mon 10:52 AM | +430 | |||
| Mon 10:48 AM | +390 | |||
| Mon 10:32 AM | +440 | |||
| Mon 10:22 AM | +460 | |||
| Mon 10:18 AM | +410 | |||
| Mon 10:12 AM | +470 | |||
| Mon 10:02 AM | +460 | |||
| Mon 9:58 AM | +430 | |||
| Mon 9:48 AM | +390 | |||
| Mon 9:38 AM | +430 | |||
| Mon 12:48 AM | +390 | |||
| Mon 12:12 AM | +470 | |||
| Mon 12:02 AM | +460 | |||
| Sun 11:08 PM | +410 | |||
| Sun 10:58 PM | +390 | |||
| Sun 10:48 PM | +410 | |||
| Sun 10:38 PM | +390 | |||
| Sun 10:12 PM | +430 | |||
| Sun 9:48 PM | +410 | |||
| Sun 9:32 PM | +440 | |||
| Sun 9:18 PM | +390 | |||
| Sun 9:08 PM | +410 | |||
| Sun 8:58 PM | +390 | |||
| Sun 8:48 PM | +410 | |||
| Sun 8:08 PM | +390 | |||
| Sun 7:52 PM | +430 | |||
| Sun 7:08 PM | +410 | |||
| Sun 6:52 PM | +470 | |||
| Sun 5:52 PM | +460 | |||
| Sun 4:52 PM | +450 | |||
| Sun 4:08 PM | +390 | |||
| Sun 3:52 PM | +470 | |||
| Sun 1:54 PM | +400 | |||
| Sun 1:52 PM | +450 | |||
| Sun 1:08 PM | +410 | |||
| Sun 12:54 PM | +375 | |||
| Sun 12:52 PM | +440 | |||
| Sun 12:08 PM | +390 | |||
| Sun 11:52 AM | +480 | |||
| Sun 11:08 AM | +410 | |||
| Sun 8:54 AM | +400 | |||
| Sun 8:08 AM | +430 | |||
| Sun 7:08 AM | +410 | |||
| Sun 6:08 AM | +430 | |||
| Sun 5:52 AM | +470 | |||
| Sun 5:08 AM | +410 | |||
| Sun 1:08 AM | +430 | |||
| Sun 12:52 AM | +480 | |||
| Sun 12:31 AM | +488 | |||
| Sun 12:21 AM | +400 | |||
| Sun 12:11 AM | +117 | |||
| Sat 11:52 PM | +500 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
