Price history
Milwaukee Brewers at Tampa Bay Rays · Tue, Oct 27, 8:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Tue 7:42 PM | -3500 | |
| Tue 6:12 PM | -3000 | |
| Tue 5:48 PM | -2000 | |
| Tue 5:42 PM | -2500 | |
| Tue 5:38 PM | -2500 | |
| Tue 4:12 PM | -3000 | |
| Tue 4:02 PM | -2500 | |
| Tue 3:32 PM | -3500 | |
| Tue 2:18 PM | -2000 | |
| Tue 1:52 PM | -3000 | |
| Tue 1:48 PM | -2500 | |
| Tue 1:28 PM | -2000 | |
| Tue 1:22 PM | -2500 | |
| Tue 1:18 PM | -2500 | |
| Tue 11:58 AM | -2000 | |
| Tue 11:48 AM | -2500 | |
| Tue 10:08 AM | -2000 | |
| Tue 9:52 AM | -3000 | |
| Tue 9:38 AM | -2500 | |
| Tue 9:32 AM | -4000 | |
| Tue 9:12 AM | -3500 | |
| Tue 9:02 AM | -4000 | |
| Tue 6:42 AM | -3500 | |
| Tue 5:32 AM | -4000 | |
| Tue 12:42 AM | -3500 | |
| Tue 12:22 AM | -4000 | |
| Tue 12:12 AM | -3500 | |
| Mon 11:58 PM | -2000 | |
| Mon 11:48 PM | off | |
| Mon 11:42 PM | -4000 | |
| Mon 11:28 PM | -2000 | |
| Mon 11:12 PM | -3500 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
