Price history
Houston Rockets at San Antonio Spurs · Fri, Oct 23, 9:30 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Fri 2:08 PM | -111 | |
| Fri 12:08 PM | -105 | |
| Fri 9:48 AM | -111 | |
| Fri 9:38 AM | -116 | |
| Fri 9:28 AM | -111 | |
| Fri 7:48 AM | -116 | |
| Fri 6:28 AM | -120 | |
| Fri 6:08 AM | -116 | |
| Fri 5:58 AM | -120 | |
| Fri 4:48 AM | -116 | |
| Fri 4:38 AM | -120 | off |
| Fri 4:28 AM | -108 | |
| Fri 4:18 AM | -116 | |
| Fri 1:38 AM | -120 | |
| Fri 1:28 AM | -116 | |
| Fri 1:18 AM | -120 | |
| Fri 12:48 AM | -116 | |
| Thu 6:48 PM | -120 | |
| Thu 10:48 AM | -135 | |
| Thu 9:34 AM | -152 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
