Jazz spread
New Orleans Pelicans at Utah Jazz, Fri, Oct 23, 9:30 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|
| Fri 9:28 PM | -1.5-105 | ||||||
| Fri 9:18 PM | -1.5-106 | ||||||
| Fri 9:08 PM | -1.5-105 | ||||||
| Fri 8:42 PM | -1.5-106 | ||||||
| Fri 8:24 PM | -1.5-105 | ||||||
| Fri 8:08 PM | -1.5-106 | ||||||
| Fri 7:44 PM | -1.5-102 | ||||||
| Fri 7:42 PM | -1.5-108 | ||||||
| Fri 7:08 PM | -1.5-108 | ||||||
| Fri 6:58 PM | -1.5-106 | ||||||
| Fri 6:48 PM | -1.5-108 | ||||||
| Fri 6:28 PM | -1.5-106 | ||||||
| Fri 6:16 PM | -1.5-110 | ||||||
| Fri 6:12 PM | -1.5-110 | ||||||
| Fri 6:04 PM | -1.5+100 | ||||||
| Fri 5:44 PM | -1.5-105 | ||||||
| Fri 5:14 PM | -1.5-102 | ||||||
| Fri 4:34 PM | -1.5+100 | ||||||
| Fri 4:04 PM | -1.5-102 | ||||||
| Fri 4:01 PM | -1.5+100 | ||||||
| Fri 3:56 PM | -1.5-109 | ||||||
| Fri 3:48 PM | -1.5-108 | ||||||
| Fri 3:44 PM | -1.5+100 | ||||||
| Fri 3:38 PM | -1.5-114 | ||||||
| Fri 3:34 PM | -1.5-102 | ||||||
| Fri 3:30 PM | -1.5-102 | ||||||
| Fri 3:20 PM | -1.5+100 | ||||||
| Fri 3:14 PM | -1.5-105 | ||||||
| Fri 3:04 PM | -1.5-102 | ||||||
| Fri 3:00 PM | +1.5-120 | ||||||
| Fri 2:14 PM | -1.5-105 | ||||||
| Fri 1:18 PM | -1.5-108 | ||||||
| Fri 1:16 PM | -0.5-112 | ||||||
| Fri 1:08 PM | -1.5-114 | ||||||
| Fri 12:48 PM | -1.5-108 | ||||||
| Fri 12:40 PM | -1.5-102 | ||||||
| Fri 12:18 PM | -1-111 | ||||||
| Fri 11:58 AM | +1-116 | -1.5-114 | |||||
| Fri 11:54 AM | -1.5-102 | ||||||
| Fri 11:44 AM | +1.5-120 | ||||||
| Fri 11:42 AM | -1.5-114 | ||||||
| Fri 11:18 AM | +1.5-118 | ||||||
| Fri 11:14 AM | +1.5-115 | ||||||
| Fri 11:04 AM | +1.5-110 | ||||||
| Fri 10:50 AM | +1.5-118 | ||||||
| Fri 10:48 AM | +1-111 | ||||||
| Fri 10:38 AM | +1-116 | ||||||
| Fri 10:34 AM | +1.5-105 | ||||||
| Fri 10:28 AM | +1-111 | ||||||
| Fri 10:24 AM | +1.5-110 | ||||||
| Fri 10:18 AM | +1.5-120 | ||||||
| Fri 10:14 AM | +1.5-105 | ||||||
| Fri 10:11 AM | +1.5-117 | ||||||
| Fri 10:08 AM | +1-116 | ||||||
| Fri 10:04 AM | +1.5-110 | ||||||
| Fri 10:02 AM | -1.5-104 | ||||||
| Fri 10:01 AM | +1.5-122 | ||||||
| Fri 10:00 AM | +1.5-120 | ||||||
| Fri 9:54 AM | -1.5+100 | ||||||
| Fri 9:38 AM | -1.5-108 | ||||||
| Fri 9:34 AM | -1.5-102 | ||||||
| Fri 9:28 AM | -1.5-104 | ||||||
| Fri 9:26 AM | -0.5-110 | ||||||
| Fri 9:18 AM | -1-111 | -1.5-108 | |||||
| Fri 9:11 AM | -1.5+100 | ||||||
| Fri 9:06 AM | -0.5-109 | ||||||
| Fri 9:04 AM | -1.5+100 | ||||||
| Fri 9:02 AM | -1.5-110 | ||||||
| Fri 9:01 AM | -1.5-108 | ||||||
| Fri 9:00 AM | -1.5-102 | ||||||
| Fri 8:58 AM | -2.5-105 | ||||||
| Fri 8:44 AM | -1.5-115 | ||||||
| Fri 8:06 AM | -2.5-107 | ||||||
| Fri 8:04 AM | -1.5-118 | ||||||
| Fri 7:56 AM | -1.5-122 | ||||||
| Fri 7:46 AM | -1.5-125 | ||||||
| Fri 7:31 AM | -1.5-117 | ||||||
| Fri 7:26 AM | -2.5-109 | ||||||
| Fri 6:41 AM | -1.5-122 | ||||||
| Fri 6:24 AM | -1.5-115 | ||||||
| Fri 6:20 AM | -1.5-115 | ||||||
| Fri 4:58 AM | -2-111 | ||||||
| Fri 4:48 AM | -2-116 | ||||||
| Fri 4:38 AM | -2-111 | ||||||
| Fri 1:18 AM | -2-116 | -2.5-108 | |||||
| Fri 1:06 AM | -1.5-120 | ||||||
| Fri 1:04 AM | -2.5-105 | ||||||
| Fri 1:00 AM | -2.5-105 | ||||||
| Fri 12:48 AM | -2.5-109 | ||||||
| Fri 12:18 AM | -2.5-108 | ||||||
| Thu 10:18 PM | -2.5-111 | -2.5-109 | |||||
| Thu 10:08 PM | -2.5-112 | ||||||
| Thu 10:04 PM | -2.5-110 | ||||||
| Thu 10:02 PM | -2.5-105 | ||||||
| Thu 10:01 PM | -2.5-108 | ||||||
| Thu 9:34 PM | -2.5-118 | ||||||
| Thu 8:34 PM | -2.5-115 | ||||||
| Thu 7:34 PM | -2.5-118 | ||||||
| Thu 5:41 PM | -2.5-117 | ||||||
| Thu 4:50 PM | -2.5-112 | ||||||
| Thu 4:48 PM | -3.5-108 | ||||||
| Thu 4:37 PM | -2.5-115 | ||||||
| Thu 3:48 PM | -3-111 | ||||||
| Thu 3:46 PM | -5.5+135 | ||||||
| Thu 2:54 PM | -3.5-105 | ||||||
| Thu 2:52 PM | -3.5-108 | ||||||
| Thu 2:51 PM | -2.5-122 | ||||||
| Thu 2:50 PM | -3.5-102 | ||||||
| Thu 2:48 PM | -3.5-111 | -3.5-105 | |||||
| Thu 2:01 PM | -3.5-108 | ||||||
| Thu 1:54 PM | -3.5-115 | ||||||
| Thu 1:52 PM | -4.5-105 | ||||||
| Thu 1:48 PM | -3.5-115 | ||||||
| Thu 1:31 PM | -3.5-117 | ||||||
| Thu 12:50 PM | -3.5-115 | ||||||
| Thu 12:48 PM | -4.5-110 | ||||||
| Thu 12:11 PM | -3.5-122 | ||||||
| Thu 11:54 AM | -4.5-110 | ||||||
| Thu 11:52 AM | -4.5-110 | ||||||
| Thu 11:48 AM | -4.5-108 | ||||||
| Thu 10:54 AM | -4.5-105 | ||||||
| Thu 10:50 AM | -4.5-105 | ||||||
| Thu 10:48 AM | -4.5-105 | ||||||
| Thu 9:50 AM | -4.5-110 | -4.5-104 | |||||
| Thu 9:43 AM | -4.5+104 | ||||||
| Thu 9:39 AM | -5.5-104 | -4.5-110 | |||||
| Thu 9:34 AM | -4-116 | -4.5-110 | |||||
| Thu 9:31 AM | -5.5+112 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
