Price history
Golden State Warriors at Phoenix Suns · Sat, Oct 24, 10:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sat 8:56 PM | -186 | |||||
| Sat 8:30 PM | -203 | |||||
| Sat 8:18 PM | -222 | |||||
| Sat 8:08 PM | -217 | |||||
| Sat 8:04 PM | -210 | |||||
| Sat 8:00 PM | -208 | |||||
| Sat 7:44 PM | -200 | |||||
| Sat 7:42 PM | -200 | |||||
| Sat 7:22 PM | -194 | |||||
| Sat 6:48 PM | -222 | |||||
| Sat 6:21 PM | -213 | |||||
| Sat 6:18 PM | -217 | |||||
| Sat 6:08 PM | -222 | |||||
| Sat 5:48 PM | -217 | |||||
| Sat 5:40 PM | -201 | |||||
| Sat 5:36 PM | -195 | |||||
| Sat 5:14 PM | -210 | |||||
| Sat 5:08 PM | -222 | |||||
| Sat 4:40 PM | -198 | |||||
| Sat 4:30 PM | -201 | |||||
| Sat 4:28 PM | -217 | |||||
| Sat 4:20 PM | -202 | |||||
| Sat 4:11 PM | -203 | |||||
| Sat 4:10 PM | -197 | |||||
| Sat 4:06 PM | -186 | |||||
| Sat 4:04 PM | -200 | |||||
| Sat 4:02 PM | -200 | |||||
| Sat 3:24 PM | -190 | |||||
| Sat 3:20 PM | -185 | |||||
| Sat 3:18 PM | -200 | |||||
| Sat 3:14 PM | -200 | |||||
| Sat 3:11 PM | -186 | |||||
| Sat 3:01 PM | -178 | |||||
| Sat 2:54 PM | -190 | |||||
| Sat 2:52 PM | -194 | |||||
| Sat 2:50 PM | -188 | |||||
| Sat 2:40 PM | -185 | |||||
| Sat 1:34 PM | -200 | |||||
| Sat 12:50 PM | -191 | |||||
| Sat 12:42 PM | -192 | |||||
| Sat 12:36 PM | -195 | |||||
| Sat 12:26 PM | -186 | |||||
| Sat 12:18 PM | -208 | |||||
| Sat 12:16 PM | -190 | |||||
| Sat 11:38 AM | -200 | |||||
| Sat 11:28 AM | -208 | |||||
| Sat 11:18 AM | -200 | |||||
| Sat 11:14 AM | -190 | |||||
| Sat 11:12 AM | -194 | |||||
| Sat 10:36 AM | -186 | |||||
| Sat 10:30 AM | -188 | |||||
| Sat 10:06 AM | -182 | |||||
| Sat 9:51 AM | -194 | |||||
| Sat 9:50 AM | -189 | |||||
| Sat 9:28 AM | -208 | |||||
| Sat 9:22 AM | -192 | |||||
| Sat 9:20 AM | -198 | |||||
| Sat 9:02 AM | -194 | |||||
| Sat 8:52 AM | -200 | |||||
| Sat 8:50 AM | -196 | |||||
| Sat 8:30 AM | -192 | |||||
| Sat 8:20 AM | -196 | |||||
| Sat 8:10 AM | -197 | |||||
| Sat 7:54 AM | -200 | |||||
| Sat 7:50 AM | -199 | |||||
| Sat 7:34 AM | -210 | |||||
| Sat 7:08 AM | -217 | |||||
| Sat 7:04 AM | -200 | |||||
| Sat 6:58 AM | -222 | |||||
| Sat 6:48 AM | -217 | |||||
| Sat 6:38 AM | -222 | |||||
| Sat 6:30 AM | -196 | |||||
| Sat 6:10 AM | -202 | |||||
| Sat 5:50 AM | -198 | |||||
| Sat 5:48 AM | -217 | |||||
| Sat 5:44 AM | -210 | |||||
| Sat 5:42 AM | -194 | |||||
| Sat 5:14 AM | -200 | |||||
| Sat 5:12 AM | -192 | |||||
| Sat 5:00 AM | -197 | |||||
| Sat 3:11 AM | -203 | |||||
| Sat 3:01 AM | -194 | |||||
| Sat 2:34 AM | -210 | |||||
| Sat 2:28 AM | -208 | |||||
| Sat 2:18 AM | -200 | |||||
| Sat 2:08 AM | -217 | |||||
| Sat 2:04 AM | -200 | |||||
| Sat 2:02 AM | -194 | |||||
| Sat 2:01 AM | -203 | |||||
| Sat 1:58 AM | -185 | |||||
| Sat 1:54 AM | -190 | |||||
| Sat 1:51 AM | -194 | |||||
| Sat 1:44 AM | -185 | |||||
| Sat 1:42 AM | -182 | |||||
| Sat 1:38 AM | -182 | |||||
| Sat 1:34 AM | -175 | |||||
| Sat 1:31 AM | -178 | |||||
| Sat 1:24 AM | -170 | |||||
| Sat 1:22 AM | -186 | |||||
| Sat 1:21 AM | -163 | |||||
| Sat 1:12 AM | -140 | |||||
| Sat 1:04 AM | -140 | |||||
| Sat 12:28 AM | -135 | |||||
| Sat 12:18 AM | -125 | |||||
| Sat 12:12 AM | -142 | |||||
| Sat 12:11 AM | -144 | |||||
| Sat 12:08 AM | -120 | |||||
| Fri 11:58 PM | -125 | |||||
| Fri 11:48 PM | -120 | |||||
| Fri 11:44 PM | -135 | |||||
| Fri 11:41 PM | -133 | |||||
| Fri 11:34 PM | -130 | |||||
| Fri 11:31 PM | -127 | |||||
| Fri 11:24 PM | -118 | |||||
| Fri 11:22 PM | -128 | |||||
| Fri 11:14 PM | -125 | |||||
| Fri 10:58 PM | +105 | |||||
| Fri 10:42 PM | off | |||||
| Fri 10:41 PM | -113 | |||||
| Fri 10:21 PM | -127 | |||||
| Fri 10:18 PM | -116 | |||||
| Fri 10:11 PM | -2400 | |||||
| Fri 10:02 PM | -115 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
