Price history
Miami Heat at Charlotte Hornets · Sat, Oct 24, 6:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 5:52 PM | -360 | ||||
| Sat 5:51 PM | -355 | ||||
| Sat 5:50 PM | -334 | ||||
| Sat 5:40 PM | -353 | ||||
| Sat 5:34 PM | -450 | ||||
| Sat 5:32 PM | -385 | ||||
| Sat 5:24 PM | -525 | ||||
| Sat 5:20 PM | -366 | ||||
| Sat 5:18 PM | -500 | ||||
| Sat 5:14 PM | -450 | ||||
| Sat 4:54 PM | -475 | ||||
| Sat 4:44 PM | -450 | ||||
| Sat 4:32 PM | -410 | ||||
| Sat 4:20 PM | -365 | ||||
| Sat 4:14 PM | -475 | ||||
| Sat 3:58 PM | -526 | ||||
| Sat 3:41 PM | -426 | ||||
| Sat 3:40 PM | -399 | ||||
| Sat 3:24 PM | -450 | ||||
| Sat 3:14 PM | -625 | ||||
| Sat 3:08 PM | -556 | ||||
| Sat 3:04 PM | -600 | ||||
| Sat 2:54 PM | -550 | ||||
| Sat 2:52 PM | -450 | ||||
| Sat 2:42 PM | -410 | ||||
| Sat 2:24 PM | -475 | ||||
| Sat 2:22 PM | -450 | ||||
| Sat 2:20 PM | -406 | ||||
| Sat 1:54 PM | -525 | ||||
| Sat 1:44 PM | -600 | ||||
| Sat 1:20 PM | -412 | ||||
| Sat 1:04 PM | -500 | ||||
| Sat 12:54 PM | -550 | ||||
| Sat 12:52 PM | -480 | ||||
| Sat 12:24 PM | -525 | ||||
| Sat 12:14 PM | -550 | ||||
| Sat 11:50 AM | -392 | ||||
| Sat 11:32 AM | -430 | ||||
| Sat 11:24 AM | -525 | ||||
| Sat 11:20 AM | -400 | ||||
| Sat 11:18 AM | -588 | ||||
| Sat 11:12 AM | -410 | ||||
| Sat 11:10 AM | -397 | ||||
| Sat 10:40 AM | -396 | ||||
| Sat 10:30 AM | -398 | ||||
| Sat 10:10 AM | -397 | ||||
| Sat 10:01 AM | -456 | ||||
| Sat 9:28 AM | -556 | ||||
| Sat 9:20 AM | -400 | ||||
| Sat 9:14 AM | -600 | ||||
| Sat 9:10 AM | -386 | ||||
| Sat 9:04 AM | -450 | ||||
| Sat 8:58 AM | -526 | ||||
| Sat 8:40 AM | -380 | ||||
| Sat 8:30 AM | -373 | ||||
| Sat 8:14 AM | -475 | ||||
| Sat 8:10 AM | -372 | ||||
| Sat 8:04 AM | -500 | ||||
| Sat 7:58 AM | -588 | ||||
| Sat 7:54 AM | -475 | ||||
| Sat 7:48 AM | -625 | ||||
| Sat 7:30 AM | -378 | ||||
| Sat 7:22 AM | -430 | ||||
| Sat 7:18 AM | -588 | ||||
| Sat 7:12 AM | -390 | ||||
| Sat 7:02 AM | -400 | ||||
| Sat 6:58 AM | -625 | ||||
| Sat 6:42 AM | -450 | ||||
| Sat 5:50 AM | -382 | ||||
| Sat 5:00 AM | -393 | ||||
| Sat 3:28 AM | -588 | ||||
| Sat 3:11 AM | -426 | ||||
| Sat 2:58 AM | -556 | ||||
| Sat 2:31 AM | -456 | ||||
| Sat 2:11 AM | -426 | ||||
| Sat 2:08 AM | -588 | ||||
| Sat 1:52 AM | -410 | ||||
| Sat 1:22 AM | -450 | ||||
| Sat 1:18 AM | -556 | ||||
| Sat 1:12 AM | -390 | ||||
| Sat 12:38 AM | -500 | ||||
| Sat 12:28 AM | -556 | ||||
| Sat 12:18 AM | -500 | ||||
| Sat 12:08 AM | -556 | ||||
| Fri 11:51 PM | -488 | ||||
| Fri 11:42 PM | -400 | ||||
| Fri 11:21 PM | -525 | ||||
| Fri 10:28 PM | -526 | ||||
| Fri 10:21 PM | -809 | ||||
| Fri 10:11 PM | -1150 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
