Nets spread (1st Quarter)
Indiana Pacers at Brooklyn Nets, Sun, Oct 25, 6:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | FAN | 365 | KAL |
|---|---|---|---|---|---|---|
| Sun 5:51 PM | +1.5+100 | |||||
| Sun 5:40 PM | +1.5+100 | |||||
| Sun 5:32 PM | +1.5-108 | |||||
| Sun 5:12 PM | +1.5-111 | |||||
| Sun 4:10 PM | +1.5-105 | |||||
| Sun 4:02 PM | +1.5-106 | |||||
| Sun 3:48 PM | +1.5-111 | |||||
| Sun 3:34 PM | +1.5-105 | |||||
| Sun 3:32 PM | +1.5-104 | |||||
| Sun 3:02 PM | +1.5-102 | |||||
| Sun 2:22 PM | +1.5-104 | |||||
| Sun 12:38 PM | +1.5-105 | |||||
| Sun 12:30 PM | +1.5-108 | |||||
| Sun 12:24 PM | +1.5-102 | |||||
| Sun 12:22 PM | +1.5-102 | |||||
| Sun 12:01 PM | +1.5-108 | |||||
| Sun 12:00 PM | +1.5-105 | |||||
| Sun 11:44 AM | +2.5-120 | |||||
| Sun 11:28 AM | +1.5+100 | |||||
| Sun 11:12 AM | +1.5+100 | |||||
| Sun 10:38 AM | +1.5+105 | |||||
| Sun 10:31 AM | +7.5-122 | |||||
| Sun 10:11 AM | +1.5-108 | |||||
| Sun 9:18 AM | +1.5-105 | |||||
| Sun 8:28 AM | +2.5-125 | |||||
| Sun 8:18 AM | +1.5-105 | |||||
| Sun 7:58 AM | +2.5-125 | |||||
| Sun 7:54 AM | +2.5-118 | |||||
| Sun 7:28 AM | +1.5-105 | |||||
| Sun 6:58 AM | +2.5-125 | |||||
| Sun 6:52 AM | +2.5-125 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
